With 2 months since the end of the Bees Nationwide Conference championship winning season. The Bees are preparing for life in League Two we now look at in the 2 months the Bees have before the season starts who could be coming to Underhill.
| Scott Kerr (Floating) Information | |||
| Date of birth | 11 December 1981 | Height | 5.9 |
| Place of birth | Leeds | Weight | 10.7 |
| Nationality | Position | Midfield | |
| Comments | Squad No. | ||
| Recent Career History By Club (1999 onwards) | ||||||
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
| Scarborough | 08/03/2003 | 93 (4) | 4 | 19 | 3 | |
| Hull City | 22/10/2002 | 1 (0) | 0 | 0 | 0 | |
| Bradford | 25/09/2000 | 0 (2) | 0 | 0 | 0 | |
| Recent Career History By Season (1999 onwards) | ||||||
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
| 2004/2005 | 14/08/2004 | 40 (3) | 1 | 8 | 0 | |
| 2003/2004 | 09/08/2003 | 44 (1) | 3 | 8 | 2 | |
| 2002/2003 | 22/10/2002 | 10 (0) | 0 | 3 | 1 | |
| 2000/2001 | 25/09/2000 | 0 (2) | 0 | 0 | 0 | |
| Appearances 94 (+ 6 as sub); Goals 4; Yellow cards 19; Red cards 3 | ||||||
Possibility Rating: 5/5
Although saying this Anthony would be a fine edition to the side. Graham Westley told the NLP that he exspects that Elding will stay at Stevenage.
| Anthony Elding (Stevenage) Information | |||
| Date of birth | 16 April 1982 | Height | |
| Place of birth | Boston | Weight | |
| Nationality | Position | Forward | |
| Comments | Squad No. | 37 | |
| Recent Career History By Club (1999 onwards) | ||||||
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
| Stevenage | 22/02/2003 | 96 (7) | 47 | 22 | 0 | |
| Boston | 16/09/2000 | 18 (22) | 7 | 1 | 0 | |
| Recent Career History By Season (1999 onwards) | ||||||
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
| 2004/2005 | 14/08/2004 | 46 (2) | 21 | 10 | 0 | |
| 2003/2004 | 09/08/2003 | 38 (3) | 19 | 9 | 0 | |
| 2002/2003 | 10/08/2002 | 15 (8) | 7 | 4 | 0 | |
| 2001/2002 | 03/11/2001 | 13 (6) | 6 | 0 | 0 | |
| 2000/2001 | 16/09/2000 | 2 (10) | 1 | 0 | 0 | |
| Appearances 114 (+ 29 as sub); Goals 54; Yellow cards 23; Red cards 0 | ||||||
Possibility Rating:1/5
|
Adam, is a good striker and is in the England non league side. Although if both the rumours are true of Elding and Adam. The Bees will only be buying one I don't think we need a new strike force. Maybe one more striker by not two at this time we are fine with Giuliano Grazioli and Liam Hatch.
| Adam Stansfield (Hereford) Information | |||
| Date of birth | 10 September 1978 | Height | 5.11 |
| Place of birth | Plymouth | Weight | 11.2 |
| Nationality | Position | Forward | |
| Comments | Squad No. | 9 | |
| Recent Career History By Club (1999 onwards) | ||||||
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
| Hereford | 14/08/2004 | 42 (11) | 22 | 1 | 0 | |
| Yeovil | 09/11/2001 | 33 (30) | 17 | 0 | 0 | |
| Recent Career History By Season (1999 onwards) | ||||||
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
| 2004/2005 | 14/08/2004 | 42 (11) | 22 | 1 | 0 | |
| 2003/2004 | 16/08/2003 | 7 (29) | 6 | 0 | 0 | |
| 2002/2003 | 17/08/2002 | 1 (0) | 0 | 0 | 0 | |
| 2001/2002 | 09/11/2001 | 25 (1) | 11 | 0 | 0 | |
| Appearances 75 (+ 41 as sub); Goals 39; Yellow cards 1; Red cards 0 | ||||||
Possibility Rating: 1/5
Other players linked with Barnet via Netbees.
Greg Heald,Warren Goodhind,Scott Thurgood. And a load of ex Bees!!
