| Competition: npower League Two Date: Saturday, 24th September 2011 Time: 15:00 Venue: County Ground | ||||
![]() |
Swindon Town | v | Barnet | ![]() |
| Starting line-ups | ||
|---|---|---|
| 26 | Phil Smith | |
| 5 | Joe Devera | |
| 3 | Callum Kennedy | |
| 7 | Paul Caddis | |
| 6 | Alberto Comazzi | |
| 10 | Matt Ritchie | |
| 24 | Jonathan Smith | |
| 8 | Simon Ferry | |
| 39 | Mehdi Kerrouche | |
| 17 | Alan Connell | |
| 23 | Raffaele De Vita | |
| Substitutes | ||
| 29 | Lukas Magera | |
| 32 | Ahmed Abdullah | |
| 1 | Mattia Lanzano | |
| 4 | Aden Flint | |
| 28 | Miles Storey | |
| Starting line-ups | ||
|---|---|---|
| 1 | Dean Brill | |
| 21 | Clovis Kamdjo | |
| 5 | Darren Dennehy | |
| 22 | Daniel Leach | |
| 15 | Anwar Uddin | |
| 28 | Tommy Fraser | |
| 20 | Mark Marshall | |
| 8 | Mark Byrne | |
| 4 | Mark Hughes | |
| 9 | Steve Kabba | |
| 23 | Izale McLeod | |
| Substitutes | ||
| 10 | Sam Deering | |
| 24 | Charlie Taylor | |
| 11 | Ricky Holmes | |
| 3 | Jordan Parkes | |
| 18 | Liam O'Brien | |

