| Competition: with Budweiser F.A. Cup Date: Saturday, 12th November 2011 Time: 15:00 Venue: Haig Avenue | ||||
![]() |
Southport | v | Barnet | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony McMillan | |
| 4 | Steve Akrigg | |
| 15 | Andy Owens | |
| 6 | Simon Grand | |
| 3 | Chris Lever | |
| 8 | Alan Moogan | |
| 19 | Godfrey Poku | |
| 17 | Karl Ledsham | |
| 9 | Zac Aley | |
| 7 | Shaun Whalley | |
| 10 | Tony Gray | |
| Substitutes | ||
| 23 | Adam Carden | |
| 12 | Jonathan Brown | |
| 13 | Matt Nemes | |
| 14 | James Smith | |
| 5 | Earl Davis | |
| 24 | Dan Walker | |
| 22 | Michael Ordish | |
| Starting line-ups | ||
|---|---|---|
| 1 | Dean Brill | |
| 21 | Clovis Kamdjo | |
| 16 | Gary Borrowdale | |
| 5 | Darren Dennehy | |
| 2 | Danny Senda | |
| 30 | Paul Downing | |
| 20 | Mark Marshall | |
| 4 | Mark Hughes | |
| 8 | Mark Byrne | |
| 24 | Charlie Taylor | |
| 10 | Sam Deering | |
| Substitutes | ||
| 19 | Jack Saville | |
| 17 | Michael Hector | |
| 3 | Jordan Parkes | |
| 18 | Liam O'Brien | |

