| Competition: npower League Two Date: Friday, 20th April 2012 Time: 19:45 Venue: Roots Hall | ||||
![]() |
Southend United | v | Barnet | ![]() |
| Starting line-ups | ||
|---|---|---|
| 35 | Cameron Belford | |
| 3 | Peter Gilbert | |
| 15 | Mark Phillips | |
| 23 | Chris Barker | |
| 6 | Bilel Mohsni | |
| 2 | Sean Clohessy | |
| 4 | Ryan Hall | |
| 8 | Michael Timlin | |
| 7 | Anthony Grant | |
| 37 | Freddy Eastwood | |
| 9 | Neil Harris | |
| Substitutes | ||
| 20 | Harry Crawford | |
| 16 | Luke Prosser | |
| 11 | Lee Sawyer | |
| 12 | Kane Ferdinand | |
| 14 | Dave Martin | |
| Starting line-ups | ||
|---|---|---|
| 1 | Dean Brill | |
| 12 | Jordan Mustoe | |
| 30 | Paul Downing | |
| 21 | Clovis Kamdjo | |
| 17 | Michael Hector | |
| 10 | Sam Deering | |
| 4 | Mark Hughes | |
| 8 | Mark Byrne | |
| 23 | Izale McLeod | |
| 11 | Ricky Holmes | |
| 22 | Ben May | |
| Substitutes | ||
| 18 | Liam O'Brien | |
| 15 | Andy Yiadom | |
| 25 | Alassane N'Diaye | |
| 7 | Scott McGleish | |
| 19 | Jack Saville | |

