| Competition: Npower League Two Date: Saturday, 5th March 2011 Time: 15:00 Venue: Don Valley Stadium, Sheffield | ||||
![]() |
Rotherham United | v | Barnet | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Andy Warrington | |
| 24 | Daniel Coid | |
| 6 | Nick Fenton | |
| 17 | John Mullins | |
| 3 | Tom Newey | |
| 8 | Jason Taylor | |
| 21 | Marcus Marshall | |
| 7 | Nicky Law | |
| 20 | Ryan Taylor | |
| 10 | Adam Le Fondre | |
| 27 | Liam Henderson | |
| Substitutes | ||
| 4 | Danny Harrison | |
| 14 | Luke Ashworth | |
| 23 | Callum Kennedy | |
| 22 | Ian Thomas-Moore | |
| 30 | Jamie Annerson | |
| 26 | Omar Daley | |
| 25 | Mark Randall | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jake Cole | |
| 30 | Matthew Parsons | |
| 2 | Joe Devera | |
| 6 | Anwar Uddin | |
| 21 | Clovis Kamdjo | |
| 10 | Sam Deering | |
| 4 | Mark Hughes | |
| 20 | Mark Marshall | |
| 16 | Anthony Pulis | |
| 23 | Izale McLeod | |
| 9 | Steve Kabba | |
| Substitutes | ||
| 3 | Jordan Parkes | |
| 24 | Charlie Taylor | |
| 18 | Liam O'Brien | |
| 7 | Rossi Jarvis | |
| 27 | Mauro Vilhete | |
| 13 | Sam Cox | |
| 31 | Mark Byrne | |

