| Competition: npower League Two Date: Saturday, 1st September 2012 Time: 15:00 Venue: Spotland | ||||
![]() |
Rochdale | v | Barnet | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Josh Lillis | |
| 12 | Philip Edwards | |
| 5 | Ryan Edwards | |
| 14 | Kevin McIntyre | |
| 19 | Matthew Pearson | |
| 7 | Jason Kennedy | |
| 8 | Andrew Tutte | |
| 11 | Ashley Grimes | |
| 6 | Brian Barry-Murphy | |
| 15 | Dele Adebola | |
| 9 | George Donnelly | |
| Substitutes | ||
| 22 | Robert Grant | |
| 3 | Rhys Bennett | |
| 20 | Craig Curran | |
| 23 | Ian Craney | |
| 13 | Ray Putterill | |
| 31 | Ben Smith | |
| 2 | Joseph Rafferty | |
| Starting line-ups | ||
|---|---|---|
| 29 | Graham Stack | |
| 5 | Jonathan Fortune | |
| 3 | Jordan Brown | |
| 2 | Barry Fuller | |
| 6 | Jack Saville | |
| 7 | Oliver Lee | |
| 8 | Mark Byrne | |
| 15 | Andy Yiadom | |
| 20 | Curtis Weston | |
| 19 | Jake Hyde | |
| 11 | Ricky Holmes | |
| Substitutes | ||
| 14 | Ahmed Abdullah | |
| 16 | Freddie Warren | |
| 17 | Anthony Edgar | |
| 25 | Jamal Lowe | |
| 12 | Luke Gambin | |
| 4 | Clovis Kamdjo | |
| 18 | Sam Cowler | |

