| Competition: Carling League Cup Date: Tuesday, 9th August 2011 Time: 19:45 Venue: Fratton Park | ||||
![]() |
Portsmouth | v | Barnet | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Stephen Henderson | |
| 20 | Christian Dailly | |
| 3 | Ricardo Rocha | |
| 15 | Greg Halford | |
| 2 | Joel Ward | |
| 7 | Liam Lawrence | |
| 8 | Hayden Mullins | |
| 19 | David Norris | |
| 4 | Aaron Mokoena | |
| 11 | Luke Varney | |
| 18 | Dave Kitson | |
| Substitutes | ||
| 1 | Jamie Ashdown | |
| 17 | Ryan Williams | |
| 27 | Nwankwo Kanu | |
| Starting line-ups | ||
|---|---|---|
| 1 | Dean Brill | |
| 2 | Danny Senda | |
| 21 | Clovis Kamdjo | |
| 15 | Anwar Uddin | |
| 3 | Jordan Parkes | |
| 28 | Tommy Fraser | |
| 20 | Mark Marshall | |
| 8 | Mark Byrne | |
| 4 | Mark Hughes | |
| 30 | Jason Price | |
| 23 | Izale McLeod | |
| Substitutes | ||
| 27 | Mauro Vilhete | |
| 10 | Sam Deering | |
| 14 | Sam Cox | |
| 24 | Charlie Taylor | |
| 18 | Liam O'Brien | |
| 11 | Ricky Holmes | |

