| Competition: npower League Two Date: Saturday, 21st January 2012 Time: 15:00 Venue: Sixfields | ||||
![]() |
Northampton Town | v | Barnet | ![]() |
| Starting line-ups | ||
|---|---|---|
| 32 | Chris Weale | |
| 29 | Blair Adams | |
| 5 | Ben Tozer | |
| 28 | Kelvin Langmead | |
| 4 | Jason Crowe | |
| 14 | John Johnson | |
| 27 | Ben Harding | |
| 17 | Michael Jacobs | |
| 2 | Lewis Young | |
| 10 | Adebayo Akinfenwa | |
| 9 | Saido Berahino | |
| Substitutes | ||
| 25 | Akwasi Asante | |
| 20 | Ryan Gilligan | |
| 26 | Freddy Hall | |
| 11 | Andy Holt | |
| 18 | Tadgh Purcell | |
| Starting line-ups | ||
|---|---|---|
| 1 | Dean Brill | |
| 5 | Darren Dennehy | |
| 19 | Jack Saville | |
| 30 | Paul Downing | |
| 21 | Clovis Kamdjo | |
| 17 | Michael Hector | |
| 8 | Mark Byrne | |
| 10 | Sam Deering | |
| 4 | Mark Hughes | |
| 11 | Ricky Holmes | |
| 23 | Izale McLeod | |
| Substitutes | ||
| 18 | Liam O'Brien | |
| 27 | Mauro Vilhete | |
| 25 | Alassane N'Diaye | |
| 24 | Charlie Taylor | |

