| Competition: npower League Two Date: Friday, 23rd March 2012 Time: 19:45 Venue: Moss Rose | ||||
![]() |
Macclesfield Town | v | Barnet | ![]() |
| Starting line-ups | ||
|---|---|---|
| 40 | Richard O'Donnell | |
| 5 | Nathaniel Brown | |
| 35 | Benjamin Futcher | |
| 2 | Jonathan Bateson | |
| 14 | Tony Diagne | |
| 20 | Matthew Hamshaw | |
| 12 | Arnaud Mendy | |
| 7 | Lewis Chalmers | |
| 11 | Colin Daniel | |
| 9 | George Donnelly | |
| 38 | Matt Smith | |
| Substitutes | ||
| 39 | Zac Aley | |
| 17 | Sam Wedgbury | |
| 36 | Mark Connolly | |
| 10 | Vinny Mukendi | |
| 23 | Ben Tomlinson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Dean Brill | |
| 12 | Jordan Mustoe | |
| 30 | Paul Downing | |
| 21 | Clovis Kamdjo | |
| 17 | Michael Hector | |
| 10 | Sam Deering | |
| 4 | Mark Hughes | |
| 8 | Mark Byrne | |
| 23 | Izale McLeod | |
| 11 | Ricky Holmes | |
| 22 | Ben May | |
| Substitutes | ||
| 7 | Scott McGleish | |
| 19 | Jack Saville | |
| 18 | Liam O'Brien | |
| 15 | Andy Yiadom | |
| 25 | Alassane N'Diaye | |

