| Competition: Npower League Two Date: Saturday, 12th March 2011 Time: 15:00 Venue: Edgar Street | ||||
![]() |
Hereford United | v | Barnet | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Bartlett | |
| 5 | Michael Townsend | |
| 2 | Ryan Green | |
| 6 | Richard Rose | |
| 4 | Janos Kovacs | |
| 16 | Kenny Lunt | |
| 17 | Joe Colbeck | |
| 18 | Nicky Featherstone | |
| 32 | Robert Purdie | |
| 9 | Waide Fairhurst | |
| 7 | Stuart Fleetwood | |
| Substitutes | ||
| 27 | Dan Preston | |
| 25 | Russell Hoult | |
| 14 | James McQuilkin | |
| 8 | Daniel Stratford | |
| 35 | Wesley Ngo Baheng | |
| 19 | Aidan Thomas | |
| 30 | Adrian Patulea | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jake Cole | |
| 21 | Clovis Kamdjo | |
| 3 | Jordan Parkes | |
| 2 | Joe Devera | |
| 30 | Matthew Parsons | |
| 16 | Anthony Pulis | |
| 4 | Mark Hughes | |
| 10 | Sam Deering | |
| 20 | Mark Marshall | |
| 31 | Mark Byrne | |
| 23 | Izale McLeod | |
| Substitutes | ||
| 15 | Reece Yorke | |
| 18 | Liam O'Brien | |
| 24 | Charlie Taylor | |
| 28 | Tommy Fraser | |
| 17 | John Dunleavy | |
| 27 | Mauro Vilhete | |
| 13 | Sam Cox | |

