| Competition: npower League Two Date: Wednesday, 26th December 2012 Time: 13:00 Venue: Priestfield | ||||
![]() |
Gillingham | v | Barnet | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Stuart Nelson | |
| 2 | Matt Fish | |
| 15 | Callum Davies | |
| 26 | Adam Barrett | |
| 3 | Joe Martin | |
| 16 | Lewis Montrose | |
| 14 | Charlie Allen | |
| 30 | Romain Vincelot | |
| 8 | Charlie Lee | |
| 24 | Myles Weston | |
| 20 | Deon Burton | |
| Substitutes | ||
| 21 | Tommy Forecast | |
| 4 | Jack Payne | |
| 7 | Chris Whelpdale | |
| 9 | Danny Kedwell | |
| 10 | Ben Strevens | |
| 12 | Andy Frampton | |
| 17 | Adam Birchall | |
| Starting line-ups | ||
|---|---|---|
| 29 | Graham Stack | |
| 2 | Barry Fuller | |
| 35 | Andy Iro | |
| 30 | David Stephens | |
| 26 | Elliot Johnson | |
| 8 | Mark Byrne | |
| 31 | John Oster | |
| 15 | Andrew Yiadom | |
| 38 | Edgar Davids | |
| 11 | Ricky Holmes | |
| 19 | Jake Hyde | |
| Substitutes | ||
| 18 | Sam Cowler | |
| 3 | Jordan Brown | |
| 5 | Jonathan Fortune | |
| 7 | Olly Lee | |
| 10 | Jonathan Nurse | |
| 20 | Curtis Weston | |
| 39 | Taiwo Atieno | |

