| Competition: Npower League Two Date: Saturday, 16th April 2011 Time: 15:00 Venue: Gigg Lane | ||||
![]() |
Bury | v | Barnet | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Cameron Belford | |
| 2 | Phil Picken | |
| 4 | Tom Lees | |
| 3 | Joe Skarz | |
| 5 | Benjamin Futcher | |
| 7 | David Worrall | |
| 8 | Steven Schumacher | |
| 6 | Peter Sweeney | |
| 14 | Michael Jones | |
| 25 | Nicholas Ajose | |
| 15 | Ryan Lowe | |
| Substitutes | ||
| 26 | Luke McCarthy | |
| 29 | Max Harrop | |
| 12 | Lenell John-Lewis | |
| 21 | Andrai Jones | |
| 20 | Ritchie Branagan | |
| 11 | Andy Haworth | |
| 17 | Kyle Bennett | |
| Starting line-ups | ||
|---|---|---|
| 18 | Liam O'Brien | |
| 30 | Matthew Parsons | |
| 22 | Daniel Leach | |
| 35 | Jude Stirling | |
| 2 | Joe Devera | |
| 8 | Glen Southam | |
| 31 | Mark Byrne | |
| 28 | Tommy Fraser | |
| 20 | Mark Marshall | |
| 23 | Izale McLeod | |
| 9 | Steve Kabba | |
| Substitutes | ||
| 21 | Clovis Kamdjo | |
| 25 | Tom Coulton | |
| 7 | Rossi Jarvis | |
| 24 | Charlie Taylor | |
| 3 | Jordan Parkes | |
| 10 | Sam Deering | |
| 13 | Sam Cox | |

