| Competition: npower League Two Date: Saturday, 5th May 2012 Time: 15:00 Venue: Pirelli Stadium | ||||
![]() |
Burton Albion | v | Barnet | ![]() |
| Starting line-ups | ||
|---|---|---|
| 23 | Ross Atkins | |
| 33 | Patrick Ada | |
| 5 | Tony James | |
| 8 | Andrew Corbett | |
| 4 | Nathan Stanton | |
| 22 | Jack Dyer | |
| 26 | Adam Bolder | |
| 19 | Jacques Maghoma | |
| 11 | Chris Palmer | |
| 13 | Cleveland Taylor | |
| 10 | Calvin Zola-Makongo | |
| Substitutes | ||
| 1 | Kevin Poole | |
| 18 | Greg Pearson | |
| 25 | Evan Garnett | |
| 17 | Jimmy Phillips | |
| 31 | Seanus Clucas | |
| Starting line-ups | ||
|---|---|---|
| 1 | Dean Brill | |
| 19 | Jack Saville | |
| 12 | Jordan Mustoe | |
| 21 | Clovis Kamdjo | |
| 17 | Michael Hector | |
| 10 | Sam Deering | |
| 4 | Mark Hughes | |
| 8 | Mark Byrne | |
| 7 | Scott McGleish | |
| 11 | Ricky Holmes | |
| 22 | Ben May | |
| Substitutes | ||
| 30 | Paul Downing | |
| 23 | Izale McLeod | |
| 18 | Liam O'Brien | |
| 15 | Andy Yiadom | |
| 25 | Alassane N'Diaye | |

