| Competition: Npower League Two Date: Saturday, 2nd April 2011 Time: 15:00 Venue: The Pirelli Stadium | ||||
![]() |
Burton Albion | v | Barnet | ![]() |
| Starting line-ups | ||
|---|---|---|
| 23 | Adam Legzdins | |
| 4 | Nathan Stanton | |
| 5 | Tony James | |
| 8 | Andrew Corbett | |
| 3 | Aaron Webster | |
| 6 | John McGrath | |
| 26 | Adam Bolder | |
| 19 | Jacques Maghoma | |
| 22 | Jack Dyer | |
| 32 | Calvin Zola-Makongo | |
| 29 | Sam Winnall | |
| Substitutes | ||
| 25 | Tom Parkes | |
| 7 | Darren Moore | |
| 15 | Ryan Austin | |
| 28 | Scott Malone | |
| 1 | Kevin Poole | |
| 10 | Richard Walker | |
| 18 | Greg Pearson | |
| Starting line-ups | ||
|---|---|---|
| 34 | Sam Walker | |
| 22 | Daniel Leach | |
| 2 | Joe Devera | |
| 35 | Jude Stirling | |
| 21 | Clovis Kamdjo | |
| 4 | Mark Hughes | |
| 10 | Sam Deering | |
| 20 | Mark Marshall | |
| 31 | Mark Byrne | |
| 9 | Steve Kabba | |
| 23 | Izale McLeod | |
| Substitutes | ||
| 18 | Liam O'Brien | |
| 8 | Glen Southam | |
| 13 | Sam Cox | |
| 7 | Rossi Jarvis | |
| 24 | Charlie Taylor | |
| 28 | Tommy Fraser | |
| 30 | Matthew Parsons | |

