| Competition: npower League Two Date: Saturday, 19th November 2011 Time: 15:00 Venue: Memorial Stadium | ||||
![]() |
Bristol Rovers | v | Barnet | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bevan | |
| 5 | Cian Bolger | |
| 4 | Dan Woodards | |
| 14 | Lee Brown | |
| 3 | Gary Sawyer | |
| 16 | Joe Anyinsah | |
| 8 | Matthew Gill | |
| 34 | Andy Dorman | |
| 11 | Mustapha Carayol | |
| 9 | Matt Harrold | |
| 26 | Chris Zebroski | |
| Substitutes | ||
| 18 | Eliot Richards | |
| 10 | Scott McGleish | |
| 15 | Byron Anthony | |
| 23 | Ben Swallow | |
| 6 | Craig Stanley | |
| Starting line-ups | ||
|---|---|---|
| 1 | Dean Brill | |
| 5 | Darren Dennehy | |
| 19 | Jack Saville | |
| 2 | Danny Senda | |
| 21 | Clovis Kamdjo | |
| 4 | Mark Hughes | |
| 8 | Mark Byrne | |
| 30 | Paul Downing | |
| 20 | Mark Marshall | |
| 10 | Sam Deering | |
| 23 | Izale McLeod | |
| Substitutes | ||
| 17 | Michael Hector | |
| 3 | Jordan Parkes | |
| 18 | Liam O'Brien | |
| 25 | Alassane N'Diaye | |

