| Competition: npower League Two Date: Friday, 30th March 2012 Time: 20:00 Venue: Underhill | ||||
![]() |
Barnet | v | Torquay United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Dean Brill | |
| 16 | Sead Hajrovic | |
| 17 | Michael Hector | |
| 12 | Jordan Mustoe | |
| 10 | Sam Deering | |
| 4 | Mark Hughes | |
| 8 | Mark Byrne | |
| 19 | Jack Saville | |
| 23 | Izale McLeod | |
| 11 | Ricky Holmes | |
| 22 | Ben May | |
| Substitutes | ||
| 25 | Alassane N'Diaye | |
| 15 | Andy Yiadom | |
| 7 | Scott McGleish | |
| 24 | Charlie Taylor | |
| 18 | Liam O'Brien | |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Olejnik | |
| 4 | Mark Ellis | |
| 6 | Brian Saah | |
| 3 | Kevin Nicholson | |
| 18 | Joe Oastler | |
| 7 | Lee Mansell | |
| 10 | Eunan O'Kane | |
| 22 | Damon Lathrope | |
| 19 | Danny Stevens | |
| 9 | Rene Howe | |
| 8 | Ryan Jarvis | |
| Substitutes | ||
| 23 | Taiwo Atieno | |
| 21 | Angus MacDonald | |
| 13 | Martin Rice | |
| 11 | Ian Morris | |
| 2 | Lathanial Rowe-Turner | |

