| Competition: npower League Two Date: Tuesday, 6th November 2012 Time: 20:00 Venue: Underhill | ||||
![]() |
Barnet | v | Torquay United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 29 | Graham Stack | |
| 2 | Barry Fuller | |
| 30 | David Stephens | |
| 32 | Krystian Pearce | |
| 26 | Elliot Johnson | |
| 8 | Mark Byrne | |
| 38 | Edgar Davids | |
| 4 | Clovis Kamdjo | |
| 17 | Anthony Edgar | |
| 15 | Andrew Yiadom | |
| 19 | Jake Hyde | |
| Substitutes | ||
| 18 | Sam Cowler | |
| 5 | Jonathan Fortune | |
| 7 | Olly Lee | |
| 14 | Ahmed Abdulla | |
| 20 | Curtis Weston | |
| 22 | Iffy Allen | |
| 25 | Jamal Lowe | |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Poke | |
| 2 | Joe Oastler | |
| 4 | Aaron Downes | |
| 5 | Brian Saah | |
| 3 | Kevin Nicholson | |
| 18 | Craig Easton | |
| 20 | Nathan Craig | |
| 6 | Damon Lathrope | |
| 7 | Lee Mansell | |
| 15 | Billy Bodin | |
| 9 | Rene Howe | |
| Substitutes | ||
| 13 | Martin Rice | |
| 8 | Ryan Jarvis | |
| 12 | Daniel Leadbitter | |
| 17 | Saul Halpin | |
| 19 | Danny Stevens | |
| 21 | Thomas Cruise | |
| 23 | Ashley Yeoman | |

