| Competition: npower League Two Date: Tuesday, 26th February 2013 Time: 20:00 Venue: Underhill | ||||
![]() |
Barnet | v | Southend United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 29 | Graham Stack | |
| 2 | Barry Fuller | |
| 45 | Bondz N'Gala | |
| 30 | David Stephens | |
| 26 | Elliot Johnson | |
| 27 | Mauro Vilhete | |
| 4 | Clovis Kamdjo | |
| 38 | Edgar Davids | |
| 8 | Mark Byrne | |
| 19 | Jake Hyde | |
| 40 | Daniel Lopez | |
| Substitutes | ||
| 18 | Sam Cowler | |
| 3 | Jordan Brown | |
| 12 | Luke Gambin | |
| 15 | Andrew Yiadom | |
| 20 | Curtis Weston | |
| 22 | Iffy Allen | |
| 34 | Chiro N'Toko | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Smith | |
| 2 | Sean Clohessy | |
| 16 | Luke Prosser | |
| 6 | Ryan Cresswell | |
| 3 | Anthony Straker | |
| 14 | Kevan Hurst | |
| 4 | Michael Spillane | |
| 12 | Matthew Lund | |
| 27 | Ben Reeves | |
| 10 | Barry Corr | |
| 20 | Britt Assombalonga | |
| Substitutes | ||
| 17 | Daniel Bentley | |
| 7 | Freddy Eastwood | |
| 9 | Neil Harris | |
| 11 | Danny Mayor | |
| 18 | Ryan Leonard | |
| 19 | John Spicer | |
| 30 | Alex Woodyard | |

