| Competition: Npower League Two Date: Saturday, 7th May 2011 Time: 15:00 Venue: Underhill Stadium | ||||
![]() |
Barnet | v | Port Vale | ![]() |
| Starting line-ups | ||
|---|---|---|
| 34 | Sam Walker | |
| 2 | Joe Devera | |
| 22 | Daniel Leach | |
| 3 | Jordan Parkes | |
| 21 | Clovis Kamdjo | |
| 20 | Mark Marshall | |
| 31 | Mark Byrne | |
| 4 | Mark Hughes | |
| 10 | Sam Deering | |
| 23 | Izale McLeod | |
| 32 | Jack Midson | |
| Substitutes | ||
| 24 | Charlie Taylor | |
| 8 | Glen Southam | |
| 18 | Liam O'Brien | |
| 11 | Ricky Holmes | |
| 13 | Sam Cox | |
| 28 | Tommy Fraser | |
| 35 | Jude Stirling | |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Martin | |
| 2 | Adam Yates | |
| 15 | Lee Collins | |
| 6 | Gareth Owen | |
| 21 | Ritchie Sutton | |
| 18 | Sam Morsy | |
| 4 | Anthony Griffith | |
| 3 | Robert Taylor | |
| 8 | Louis Dodds | |
| 9 | Marc Richards | |
| 11 | Justin Richards | |
| Substitutes | ||
| 22 | Gary Roberts | |
| 25 | Joe Davis | |
| 12 | Stuart Tomlinson | |
| 20 | Matthew Bell | |
| 5 | John McCombe | |
| 14 | Kris Taylor | |
| 16 | Lewis Haldane | |

