| Competition: npower League Two Date: Saturday, 13th October 2012 Time: 15:00 Venue: Underhill | ||||
![]() |
Barnet | v | Plymouth Argyle | ![]() |
| Starting line-ups | ||
|---|---|---|
| 29 | Graham Stack | |
| 2 | Barry Fuller | |
| 30 | David Stephens | |
| 32 | Krystian Pearce | |
| 3 | Jordan Brown | |
| 11 | Ricky Holmes | |
| 4 | Clovis Kamdjo | |
| 8 | Mark Byrne | |
| 15 | Andrew Yiadom | |
| 19 | Jake Hyde | |
| 36 | Collins John | |
| Substitutes | ||
| 1 | Liam O'Brien | |
| 7 | Olly Lee | |
| 10 | Jonathan Nurse | |
| 17 | Anthony Edgar | |
| 25 | Jamal Lowe | |
| 26 | Elliot Johnson | |
| 31 | John Oster | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jake Cole | |
| 2 | Durrell Berry | |
| 5 | Darren Purse | |
| 4 | Maxime Blanchard | |
| 33 | Scott Griffiths | |
| 32 | Alex MacDonald | |
| 8 | Luke Young | |
| 6 | Conor Hourihane | |
| 7 | Paris Cowan-Hall | |
| 10 | Rhys Griffiths | |
| 18 | Guy Madjo | |
| Substitutes | ||
| 20 | Rene Gilmartin | |
| 9 | Nick Chadwick | |
| 16 | Jamie Lowry | |
| 17 | Curtis Nelson | |
| 19 | Joe Lennox | |
| 23 | Jamie Richards | |
| 27 | Andres Gurrieri | |

