| Competition: npower League Two Date: Tuesday, 20th November 2012 Time: 20:00 Venue: Underhill | ||||
![]() |
Barnet | v | Oxford United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 29 | Graham Stack | |
| 2 | Barry Fuller | |
| 30 | David Stephens | |
| 32 | Krystian Pearce | |
| 3 | Jordan Brown | |
| 15 | Andrew Yiadom | |
| 4 | Clovis Kamdjo | |
| 8 | Mark Byrne | |
| 11 | Ricky Holmes | |
| 10 | Jonathan Nurse | |
| 19 | Jake Hyde | |
| Substitutes | ||
| 18 | Sam Cowler | |
| 5 | Jonathan Fortune | |
| 7 | Olly Lee | |
| 17 | Anthony Edgar | |
| 20 | Curtis Weston | |
| 25 | Jamal Lowe | |
| 26 | Elliot Johnson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ryan Clarke | |
| 16 | Andrew Whing | |
| 25 | Johnny Mullins | |
| 6 | Jake Wright | |
| 17 | Tony Capaldi | |
| 8 | Simon Heslop | |
| 7 | Adam Chapman | |
| 20 | Peter Leven | |
| 14 | Sean Rigg | |
| 15 | Alfie Potter | |
| 9 | James Constable | |
| Substitutes | ||
| 21 | Wayne Brown | |
| 4 | Michael Raynes | |
| 11 | Jon-Paul Pittman | |
| 18 | Jake Forster-Caskey | |
| 22 | Harry Worley | |
| 23 | Luke O'Brien | |
| 28 | Tyrone Marsh | |

