| Competition: Npower League Two Date: Saturday, 19th March 2011 Time: 15:00 Venue: Underhill Stadium | ||||
![]() |
Barnet | v | Morecambe | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jake Cole | |
| 2 | Joe Devera | |
| 30 | Matthew Parsons | |
| 21 | Clovis Kamdjo | |
| 3 | Jordan Parkes | |
| 4 | Mark Hughes | |
| 10 | Sam Deering | |
| 7 | Rossi Jarvis | |
| 20 | Mark Marshall | |
| 31 | Mark Byrne | |
| 23 | Izale McLeod | |
| Substitutes | ||
| 24 | Charlie Taylor | |
| 17 | John Dunleavy | |
| 27 | Mauro Vilhete | |
| 25 | Tom Coulton | |
| 13 | Sam Cox | |
| 16 | Anthony Pulis | |
| 15 | Reece Yorke | |
| Starting line-ups | ||
|---|---|---|
| 32 | Joe Anyon | |
| 15 | Chris McCready | |
| 27 | Kieran Charnock | |
| 22 | Andy Parrish | |
| 19 | Laurence Wilson | |
| 16 | Stuart Drummond | |
| 17 | Andrew Fleming | |
| 18 | Kevan Hurst | |
| 26 | Tony Capaldi | |
| 30 | Danny Carlton | |
| 14 | James Spencer | |
| Substitutes | ||
| 31 | Laurie Walker | |
| 11 | Neil Wainwright | |
| 29 | Scott Brown | |
| 9 | Chris Shuker | |
| 2 | Andy Holdsworth | |
| 10 | Phil Jevons | |

