| Competition: with Budweiser F.A. Cup Date: Saturday, 3rd December 2011 Time: 15:00 Venue: Underhill Stadium | ||||
![]() |
Barnet | v | Milton Keynes Dons | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Dean Brill | |
| 17 | Michael Hector | |
| 30 | Paul Downing | |
| 21 | Clovis Kamdjo | |
| 2 | Danny Senda | |
| 19 | Jack Saville | |
| 8 | Mark Byrne | |
| 4 | Mark Hughes | |
| 10 | Sam Deering | |
| 20 | Mark Marshall | |
| 23 | Izale McLeod | |
| Substitutes | ||
| 7 | Cedric Baseya | |
| 18 | Liam O'Brien | |
| 15 | Anwar Uddin | |
| 11 | Ricky Holmes | |
| 3 | Jordan Parkes | |
| 25 | Alassane N'Diaye | |
| 16 | Gary Borrowdale | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Martin | |
| 5 | Gary Mackenzie | |
| 2 | Adam Smith | |
| 3 | Dean Lewington | |
| 15 | Tom Flanagan | |
| 13 | Shaun Williams | |
| 8 | Darren Potter | |
| 11 | Angelo Balanta | |
| 9 | Dean Bowditch | |
| 19 | Jabo Ibehre | |
| 10 | Charlie MacDonald | |
| Substitutes | ||
| 36 | Bamidele Alli | |
| 23 | Jay O'Shea | |
| 35 | George Williams | |
| 4 | Matthias Doumbe | |
| 17 | Daniel Powell | |
| 12 | Adam Chicksen | |
| 16 | Ian McLoughlin | |

