| Competition: npower League Two Date: Tuesday, 16th August 2011 Time: 19:45 Venue: Underhill Stadium | ||||
![]() |
Barnet | v | Gillingham | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Dean Brill | |
| 21 | Clovis Kamdjo | |
| 15 | Anwar Uddin | |
| 3 | Jordan Parkes | |
| 2 | Danny Senda | |
| 20 | Mark Marshall | |
| 8 | Mark Byrne | |
| 4 | Mark Hughes | |
| 10 | Sam Deering | |
| 30 | Jason Price | |
| 23 | Izale McLeod | |
| Substitutes | ||
| 24 | Charlie Taylor | |
| 11 | Ricky Holmes | |
| 6 | Exodus Geohaghon | |
| 28 | Tommy Fraser | |
| 18 | Liam O'Brien | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ross Flitney | |
| 3 | Andrew Frampton | |
| 2 | Barry Fuller | |
| 12 | Joe Martin | |
| 15 | Matt Lawrence | |
| 8 | Jack Payne | |
| 17 | Daniel Spiller | |
| 4 | Charlie Lee | |
| 10 | Curtis Weston | |
| 19 | Lewis Montrose | |
| 9 | Danny Kedwell | |
| Substitutes | ||
| 16 | Matt Fish | |
| 11 | Dennis Oli | |
| 6 | Garry Richards | |
| 28 | Paolo Gazzaniga | |
| 18 | Danny Jackman | |

