| Competition: npower League Two Date: Tuesday, 2nd October 2012 Time: 20:00 Venue: Underhill | ||||
![]() |
Barnet | v | Exeter City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 18 | Sam Cowler | |
| 2 | Barry Fuller | |
| 32 | Krystian Pearce | |
| 30 | David Stephens | |
| 3 | Jordan Brown | |
| 4 | Clovis Kamdjo | |
| 7 | Olly Lee | |
| 14 | Ahmed Abdulla | |
| 19 | Jake Hyde | |
| 31 | John Oster | |
| 11 | Ricky Holmes | |
| Substitutes | ||
| 1 | Liam O'Brien | |
| 6 | Jack Saville | |
| 8 | Mark Byrne | |
| 10 | Jonathan Nurse | |
| 15 | Andrew Yiadom | |
| 5 | Jonathan Fortune | |
| 25 | Jamal Lowe | |
| Starting line-ups | ||
|---|---|---|
| 24 | Rhys Evans | |
| 16 | Kevin Amankwaah | |
| 6 | Danny Coles | |
| 5 | Pat Baldwin | |
| 3 | Craig Woodman | |
| 14 | Tommy Doherty | |
| 8 | Matt Oakley | |
| 2 | Steve Tully | |
| 11 | Arron Davies | |
| 19 | John O'Flynn | |
| 12 | Jamie Cureton | |
| Substitutes | ||
| 1 | Artur Krysiak | |
| 18 | Elliott Frear | |
| 21 | Guillem Bauza | |
| 22 | Jimmy Keohane | |
| 23 | Aaron Dawson | |
| 31 | Elliott Chamberlain | |
| 37 | Jordan Moore-Taylor | |

