| Competition: npower League Two Date: Friday, 21st December 2012 Time: 20:00 Venue: Underhill | ||||
![]() |
Barnet | v | Burton Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 29 | Graham Stack | |
| 2 | Barry Fuller | |
| 35 | Andy Iro | |
| 30 | David Stephens | |
| 26 | Elliot Johnson | |
| 8 | Mark Byrne | |
| 4 | Clovis Kamdjo | |
| 15 | Andrew Yiadom | |
| 38 | Edgar Davids | |
| 11 | Ricky Holmes | |
| 19 | Jake Hyde | |
| Substitutes | ||
| 18 | Sam Cowler | |
| 3 | Jordan Brown | |
| 5 | Jonathan Fortune | |
| 10 | Jonathan Nurse | |
| 20 | Curtis Weston | |
| 31 | John Oster | |
| 34 | George Barker | |
| Starting line-ups | ||
|---|---|---|
| 16 | Dean Lyness | |
| 20 | Anthony O'Connor | |
| 5 | Zander Diamond | |
| 21 | Marcus Holness | |
| 8 | Robbie Weir | |
| 19 | Jacques Maghoma | |
| 7 | Cleveland Taylor | |
| 14 | Damien McCrory | |
| 22 | Jack Dyer | |
| 10 | Calvin Zola | |
| 29 | Billy Kee | |
| Substitutes | ||
| 1 | Ross Atkins | |
| 3 | Aaron Webster | |
| 4 | Nathan Stanton | |
| 6 | John McGrath | |
| 9 | Justin Richards | |
| 11 | Chris Palmer | |
| 18 | Matthew Paterson | |

