| Competition: npower League Two Date: Saturday, 15th October 2011 Time: 15:00 Venue: Underhill Stadium | ||||
![]() |
Barnet | v | Aldershot Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 18 | Liam O'Brien | |
| 5 | Darren Dennehy | |
| 22 | Daniel Leach | |
| 2 | Danny Senda | |
| 16 | Gary Borrowdale | |
| 21 | Clovis Kamdjo | |
| 20 | Mark Marshall | |
| 8 | Mark Byrne | |
| 10 | Sam Deering | |
| 23 | Izale McLeod | |
| 11 | Ricky Holmes | |
| Substitutes | ||
| 12 | Lloyd Owusu | |
| 24 | Charlie Taylor | |
| 4 | Mark Hughes | |
| 9 | Steve Kabba | |
| 1 | Dean Brill | |
| Starting line-ups | ||
|---|---|---|
| 21 | Ross Worner | |
| 5 | Darren Jones | |
| 15 | Aaron Morris | |
| 11 | Alex Rodman | |
| 3 | Anthony Straker | |
| 23 | Peter Vincenti | |
| 2 | Ben Herd | |
| 8 | Jamie Collins | |
| 4 | Luke Guttridge | |
| 10 | Danny Hylton | |
| 9 | Michael Rankine | |
| Substitutes | ||
| 6 | Aaron Brown | |
| 14 | Anthony Pulis | |
| 26 | Adam Smith | |
| 24 | Jordan Brown | |
| 7 | Jermaine McGlashan | |

