| Competition: npower League Two Date: Saturday, 8th December 2012 Time: 15:00 Venue: Underhill | ||||
![]() |
Barnet | v | AFC Wimbledon | ![]() |
| Starting line-ups | ||
|---|---|---|
| 29 | Graham Stack | |
| 2 | Barry Fuller | |
| 30 | David Stephens | |
| 32 | Krystian Pearce | |
| 26 | Elliot Johnson | |
| 7 | Olly Lee | |
| 8 | Mark Byrne | |
| 38 | Edgar Davids | |
| 11 | Ricky Holmes | |
| 34 | George Barker | |
| 19 | Jake Hyde | |
| Substitutes | ||
| 18 | Sam Cowler | |
| 4 | Clovis Kamdjo | |
| 10 | Jonathan Nurse | |
| 15 | Andrew Yiadom | |
| 20 | Curtis Weston | |
| 35 | Andy Iro | |
| 37 | Melvin Holwijn | |
| Starting line-ups | ||
|---|---|---|
| 35 | Neil Sullivan | |
| 2 | Curtis Osano | |
| 30 | Yado Mambo | |
| 29 | Will Antwi | |
| 15 | Jim Fenlon | |
| 31 | Jon Meades | |
| 7 | Stacy Long | |
| 11 | Luke Moore | |
| 38 | Toby Ajala | |
| 10 | Jack Midson | |
| 21 | Charlie Strutton | |
| Substitutes | ||
| 33 | Mikhael Jaimez-Ruiz | |
| 3 | Warren Cummings | |
| 5 | Pim Balkestein | |
| 6 | Mat Mitchel-King | |
| 9 | Byron Harrison | |
| 17 | Huw Johnson | |
| 34 | Kieran Djilali | |

