| Competition: Npower League Two Date: Tuesday, 22nd March 2011 Time: 19:45 Venue: The Recreation Ground | ||||
![]() |
Aldershot Town | v | Barnet | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Young | |
| 37 | Simon Grand | |
| 2 | Ben Herd | |
| 5 | Darren Jones | |
| 33 | Alex Rodman | |
| 6 | Anthony Charles | |
| 8 | Ben Harding | |
| 17 | Jermaine McGlashan | |
| 4 | Luke Guttridge | |
| 12 | Danny Hylton | |
| 25 | Tim Sills | |
| Substitutes | ||
| 23 | Peter Vincenti | |
| 31 | Jordan Clement | |
| 16 | Clayton Fortune | |
| 19 | Reece Connolly | |
| 14 | Emmanuel Panther | |
| 15 | Aaron Morris | |
| 3 | Jamie Vincent | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jake Cole | |
| 3 | Jordan Parkes | |
| 21 | Clovis Kamdjo | |
| 2 | Joe Devera | |
| 6 | Anwar Uddin | |
| 28 | Tommy Fraser | |
| 8 | Glen Southam | |
| 27 | Mauro Vilhete | |
| 4 | Mark Hughes | |
| 20 | Mark Marshall | |
| 23 | Izale McLeod | |
| Substitutes | ||
| 7 | Rossi Jarvis | |
| 13 | Sam Cox | |
| 15 | Reece Yorke | |
| 18 | Liam O'Brien | |
| 24 | Charlie Taylor | |
| 17 | John Dunleavy | |
| 12 | Charlie Stimson | |

