| Competition: npower League Two Date: Tuesday, 18th September 2012 Time: 19:45 Venue: Recreation Ground | ||||
![]() |
Aldershot Town | v | Barnet | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | Jamie Young | |
| 2 | Ben Herd | |
| 5 | Troy Brown | |
| 23 | Sonny Bradley | |
| 3 | Anthony Tonkin | |
| 17 | Adam Mekki | |
| 8 | Josh Payne | |
| 6 | Oliver Lancashire | |
| 7 | Alex Rodman | |
| 20 | Craig Reid | |
| 10 | Danny Hylton | |
| Substitutes | ||
| 29 | Glenn Morris | |
| 4 | Aaron Morris | |
| 9 | Michael Rankine | |
| 11 | Peter Vincenti | |
| 15 | Guy Branston | |
| 24 | Myles Anderson | |
| 25 | Kwesi Appiah | |
| Starting line-ups | ||
|---|---|---|
| 29 | Graham Stack | |
| 2 | Barry Fuller | |
| 30 | David Stephens | |
| 32 | Krystian Pearce | |
| 3 | Jordan Brown | |
| 31 | John Oster | |
| 4 | Clovis Kamdjo | |
| 20 | Curtis Weston | |
| 11 | Ricky Holmes | |
| 25 | Jamal Lowe | |
| 10 | Jon Nurse | |
| Substitutes | ||
| 18 | Sam Cowler | |
| 5 | Jonathan Fortune | |
| 6 | Jack Saville | |
| 7 | Oliver Lee | |
| 14 | Ahmed Abdullah | |
| 19 | Jake Hyde | |
| 21 | George Sykes | |

