| Competition: npower League Two Date: Saturday, 5th November 2011 Time: 15:00 Venue: The Fans Stadium, Kingsmeadow | ||||
![]() |
AFC Wimbledon | v | Barnet | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Sebastian Brown | |
| 6 | Brett Johnson | |
| 5 | Jamie Stuart | |
| 22 | Callum McNaughton | |
| 10 | Jack Midson | |
| 12 | Christian Jolley | |
| 15 | Sammy Moore | |
| 23 | Rashid Yussuf | |
| 4 | Max Porter | |
| 7 | Sam Hatton | |
| 11 | Luke Moore | |
| Substitutes | ||
| 19 | Kieran Djilali | |
| 8 | Ricky Wellard | |
| 9 | Charles Ademano | |
| 20 | Jack Turner | |
| 26 | James Mulley | |
| Starting line-ups | ||
|---|---|---|
| 1 | Dean Brill | |
| 2 | Danny Senda | |
| 16 | Gary Borrowdale | |
| 21 | Clovis Kamdjo | |
| 5 | Darren Dennehy | |
| 17 | Michael Hector | |
| 10 | Sam Deering | |
| 20 | Mark Marshall | |
| 4 | Mark Hughes | |
| 11 | Ricky Holmes | |
| 23 | Izale McLeod | |
| Substitutes | ||
| 9 | Steve Kabba | |
| 18 | Liam O'Brien | |
| 24 | Charlie Taylor | |
| 30 | Paul Downing | |
| 8 | Mark Byrne | |

