Our guide to Wrexham
Formed:
1872
Nickname:
Dragons
Capacity:
15500
Ground name:
Racecourse Ground
Address:
Phone:
01978 262129
Manager:
Denis Smith
Denis Smith
Website:
Admission:
Adult £16
OAP £10
Junior £5
Pubs:(From Fanzone)
The Turf Hotel (01978 261484)
This hotel is located by the ground. It welcomes families but obviously it gets rather busy on matchdays.
The Beeches Inn
This pub is located on Chester Road, Gresford (01978 855065). It's a large family pub on the Wrexham bypass, and has come highly recommended by a local.
Black Lion Inn
Martin has e-mailed us, and says "I wouldn't recommend the Black Lion in Buckley as it has a reputation for unprovoked violence." Sounds like one to be avoided!
The Plas Coch
Dean Williams has e-mailed us, and says "This is an excellent pub, situated next to Homebase and less than a 5 minute walk from the Racecourse. Always a good friendly atmosphere, Highly Recommended."
This hotel is located by the ground. It welcomes families but obviously it gets rather busy on matchdays.
The Beeches Inn
This pub is located on Chester Road, Gresford (01978 855065). It's a large family pub on the Wrexham bypass, and has come highly recommended by a local.
Black Lion Inn
Martin has e-mailed us, and says "I wouldn't recommend the Black Lion in Buckley as it has a reputation for unprovoked violence." Sounds like one to be avoided!
The Plas Coch
Dean Williams has e-mailed us, and says "This is an excellent pub, situated next to Homebase and less than a 5 minute walk from the Racecourse. Always a good friendly atmosphere, Highly Recommended."
Directions:
| Travel (miles) | and then | to take | total (miles) |
|---|---|---|---|
| 0.00 | Start out on Westcombe Drive,Barnet | Unclassified | 0.00 |
| 0.05 | Turn left onto Fairfield Way. Entering Barnet | Fairfield Way | 0.05 |
| 0.05 | Turn left onto Barnet Hill - A1000 | A1000 | 0.10 |
| 0.53 | At traffic signals continue forward (signposted St Albans) | A1000 | 0.64 |
| 0.27 | Keep in left hand lane then at traffic signals turn left onto the A1081 (signposted St Albans) | A1081 | 0.91 |
| 1.22 | "Green Dragon Inn" | A1081 | 2.13 |
| 0.36 | At roundabout take the 2nd exit onto St Albans Road - A1081 | A1081 | 2.49 |
| 0.83 | South Mimms Service Area (WELCOME BRAK) | A1081 | 3.32 |
| 0.03 | At roundabout take the 2nd exit, then join the M25 motorway (signposted Heathrow Airport, Watford) TRAFFIC BLACKSPOT - Call 401100 from your mobile TRAFFIC BLACKSPOT - Call 401100 from your mobile | M25 | 3.35 |
| 7.51 | Leave the M25 at junction 21, then join the M1 motorway (signposted M1 The North, Luton Airport) TRAFFIC BLACKSPOT - Call 401100 from your mobile | M1 | 10.86 |
| 18.02 | Toddington Service Area (MOTO) | M1 | 28.88 |
| 14.75 | Newport Pagnell Service Area (WELCOME BREAK) | M1 | 43.63 |
| 11.97 | Northampton Service Area (ROAD CHEF) | M1 | 55.60 |
| 10.82 | Watford Gap Service Area (ROAD CHEF) | M1 | 66.42 |
| 6.74 | Take left-hand lanes, then join the M6 motorway (signposted M6 The North West, Coventry (North), Birmingham) TRAFFIC BLACKSPOT - Call 401100 from your mobile | M6 | 73.16 |
| 17.20 | Corley Service Area (WELCOME BREAK) | M6 | 90.36 |
| 5.63 | At Junction 3A take right hand lanes and continue forward onto the M6 TOLL (signposted The North West - M6 TOLL, Tamworth) | M6 TOLL | 95.98 |
| 4.69 | Take right hand lanes at junction 9 onto the M6 Toll (signposted The North West) | M6 TOLL | 100.67 |
| 16.02 | Norton Canes Service Area (ROAD CHEF) | M6 TOLL | 116.69 |
| 1.49 | Toll Plaza | M6 TOLL | 118.19 |
| 3.33 | Continue forward onto the toll-free motorway M6 | M6 | 121.51 |
| 16.70 | Stafford Service Area (MOTO) and Travelodge | M6 | 138.22 |
| 9.99 | Keele Service Area (WELCOME BREAK) | M6 | 148.21 |
| 6.01 | Leave the M6 at junction 16, then at roundabout take the 1st exit onto the A500 (signposted Crewe, Nantwich, Chester) | A500 | 154.22 |
| 2.57 | At roundabout take the 2nd exit onto the A500 (signposted Nantwich, Chester) | A500 | 156.79 |
| 1.18 | At roundabout take the 1st exit onto the A500 (signposted Nantwich, Chester) | A500 | 157.97 |
| 1.24 | At roundabout take the 2nd exit onto the A500 (signposted Nantwich, Chester) | A500 | 159.21 |
| 2.28 | At roundabout take the 2nd exit onto Newcastle Road - A51 (signposted Nantwich, Stone) | A51 | 161.49 |
| 0.38 | At traffic signals forward (signposted Nantwich) | A51 | 161.88 |
| 0.27 | Bear right onto London Road - A51. Entering Nantwich | A51 | 162.14 |
| 0.50 | At roundabout take the 2nd exit onto Millstone Lane - A51 (signposted Chester) | A51 | 162.64 |
| 0.05 | At mini-roundabout continue forward (signposted Chester) | A51 | 162.69 |
| 0.98 | At roundabout take the 1st exit onto the A51 (signposted Chester) | A51 | 163.67 |
| 1.44 | At Burford Crossroads continue forward | A534 | 165.10 |
| 1.26 | Continue forward onto Wrexham Road - A534. Entering Burland | A534 | 166.36 |
| 1.93 | Bear right onto Wrexham Road - A534. Entering Faddiley | A534 | 168.29 |
| 2.36 | At T-junction turn right onto Wrexham Road - A49 (signposted Warrington) | A49 | 170.65 |
| 0.20 | Branch left A534 (signposted Wrexham) | A534 | 170.85 |
| 1.58 | Continue forward onto Wrexham Road - A534. Entering Bulkeley | A534 | 172.43 |
| 2.18 | Continue forward onto Salters Lane - A534. Entering Fuller's Moor | A534 | 174.61 |
| 1.25 | At roundabout take the 2nd exit onto Broxton Road - A534 (signposted Wrexham) | A534 | 175.86 |
| 1.93 | Continue forward onto Barton Road - A534. Entering Barton | A534 | 177.78 |
| 2.58 | Continue forward onto the A534. Entering Holt | A534 | 180.37 |
| 3.46 | At roundabout take the 1st exit onto Holt Road - A534 (signposted Wrexham) | A534 | 183.83 |
| 0.19 | At roundabout take the 2nd exit onto Holt Road - A534 | A534 | 184.02 |
| 0.37 | At roundabout take the 3rd exit onto Holt Road - A534 (signposted Town Centre) Entering Wrexham | A534 | 184.39 |
| 0.97 | At roundabout take the 4th exit onto Bodhyfryd - A5152 | A5152 | 185.36 |
| 0.17 | At roundabout take the 2nd exit onto Bodhyfryd - A5152 | A5152 | 185.53 |
| 0.16 | At Chester Road roundabout take the 2nd exit onto the A5152 | A5152 | 185.69 |
| 0.15 | At roundabout take the 2nd exit onto Grosvenor Road - A5152 | A5152 | 185.84 |
| 0.24 | Turn right onto Regent Street - A541 | A541 | 186.08 |
| 0.51 | Turn right | Unclassified | 186.58 |
| 0.01 | Turn right onto Mold Road - A541 | A541 | 186.59 |
| 0.05 | Arrive at Wrexham F.C,Clwyd | A541 | 186.64 |
| - | Section time 3:23, Total time 3:23 |
Vs Barnet:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





