Season 1984/85
After finishing in 9th place, the previous season the Bees were hopeful that this could be the season that they could challenge for the newly renamed Gola League. During the summer, Fry signed former Barnet defender, Ian Bolton and Borehamwood players, Andy Goodchild and Sean Baker, while Steve Brinkman and Steve Turner re-joined the club. However, Barnet started off the season in disappointing fashion with a 1-0 defeat at home to Telford United and then lost their next match at
The Bees good form continued for a while with an away draw at Scarborough and a draw at home to
This fine run came to and end away at Frickley the following Saturday with a 3-1 defeat, but the following Saturday, Mahoney took his total of goals so far to 10 in a 3-1 home win over Boston in the 4th Qualifying Round of the FA Cup. Stewart Atkins and Ian Fergusson also scored.
However, the Bees league form began to falter at this point. Barnet won just one more league game up to the end of 1985, a 2-1 win at Runcorn and lost six out of eight league matches. Barnet were also knocked out of the Bob Lord Trophy losing 2-0 at home to Maidstone United and losing 3-0 away at Plymouth Argyle in the 1st round of the FA Cup.
Then, out of the blue, manager, Barry Fry was offered the job of managing Gola League rivals,
Fry's replacement was former Barnet player, Roger Thompson who had been coaching in
Barnet's early form under the new manager was mixed. Barnet started the new year with a much awaited league victory, winning 2-1 away at Wealdstone with goals from Steve Mahoney and Peter Brown. However, they were to play only one more league game until March, a 4-2 home defeat against
Barnet came through the 1st round of the FA Trophy with a 3-2 replay win over Dagenham at Underhill, having drawn 3-3 at
Barnet's league form seemed to have suffered badly from the high number of cup matches and a heavy 4-0 defeat at
April improved as three league draws were followed by Barnet's first league win in over three months. An own goal gave them a 1-0 home win over
Barnet also had a new chairman, Stan Flashman replacing the outgoing Tom Hill. Thompson was rewarded with a new two year contract.
Goals | Gola League | FA Cup | FA Trophy | Total |
Steve Mahoney | 19 | 3 | 1 | 23 |
Nicky Evans | 13 | 13 | ||
Stewart Atkins | 4 | 1 | 5 | |
Trevor Parker | 4 | 4 | ||
Steve Ragan | 2 | 2 | 4 | |
Duncan Hardy | 4 | 4 | ||
Ian Fergusson | 2 | 1 | 1 | 4 |
John Margerrison | 2 | 1 | 3 | |
David Pearce | 3 | 3 | ||
Peter Brown | 3 | 3 | ||
Eddie Stein | 1 | 1 | 2 | |
Bill Baldry | 1 | 1 |
1 | Wealdstone | 42 | 20 | 10 | 12 | 64 | 54 | 62 |
2 | 42 | 19 | 14 | 9 | 85 | 53 | 58 | |
3 | 42 | 17 | 13 | 12 | 57 | 48 | 57 | |
4 | 42 | 21 | 9 | 12 | 52 | 49 | 57 | |
5 | Altrincham | 42 | 21 | 6 | 15 | 63 | 47 | 56 |
6 | 42 | 17 | 13 | 12 | 69 | 62 | 54 | |
7 | 42 | 17 | 13 | 12 | 84 | 61 | 53 | |
8 | 42 | 17 | 8 | 17 | 79 | 77 | 51 | |
9 | Northwich | 42 | 16 | 11 | 15 | 50 | 46 | 50 |
10 | 42 | 15 | 14 | 13 | 59 | 54 | 49 | |
11 | Frickley | 42 | 18 | 7 | 17 | 65 | 71 | 49 |
12 | 42 | 15 | 12 | 15 | 68 | 59 | 48 | |
13 | 42 | 15 | 13 | 14 | 58 | 51 | 48 | |
14 | Runcorn | 42 | 13 | 15 | 14 | 48 | 47 | 48 |
15 | Barnet | 42 | 15 | 11 | 16 | 59 | 52 | 47 |
16 | 42 | 15 | 13 | 14 | 70 | 66 | 45 | |
17 | 42 | 15 | 10 | 17 | 69 | 69 | 45 | |
18 | Barrow | 42 | 11 | 16 | 15 | 47 | 57 | 43 |
19 | Dagenham | 42 | 13 | 10 | 19 | 47 | 61 | 41 |
20 | 42 | 12 | 9 | 21 | 55 | 84 | 38 | |
21 | 42 | 9 | 12 | 21 | 51 | 82 | 33 * | |
22 | 42 | 6 | 11 | 25 | 44 | 87 | 25 |





