Wycombe Wanderers league match analysis 2012/2013
Breakdown of Wycombe Wanderers's record against each of their league opponents
Statistics last updated on Friday, 24th May 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Gillingham | 21 Aug | L 0-1 | 4 Feb | W 1-0 | 3 / 6 |
| 2 | Rotherham United | 12 Mar | D 2-2 | 20 Nov | W 3-2 | 4 / 6 |
| 3 | Port Vale | 27 Apr | D 1-1 | 20 Oct | L 1-4 | 1 / 6 |
| 4 | Burton Albion | 24 Nov | W 3-0 | 9 Apr | L 0-2 | 3 / 6 |
| 5 | Cheltenham Town | 8 Sep | D 1-1 | 26 Dec | L 0-4 | 1 / 6 |
| 6 | Northampton Town | 16 Apr | D 0-0 | 17 Nov | L 1-3 | 1 / 6 |
| 7 | Bradford City | 12 Feb | L 0-3 | 19 Mar | L 0-1 | 0 / 6 |
| 8 | Chesterfield | 5 Jan | W 2-1 | 15 Sep | L 1-3 | 3 / 6 |
| 9 | Oxford United | 27 Oct | L 1-3 | 6 Apr | W 1-0 | 3 / 6 |
| 10 | Exeter City | 1 Jan | L 0-1 | 18 Sep | L 2-3 | 0 / 6 |
| 11 | Southend United | 23 Feb | L 1-2 | 1 Sep | L 0-1 | 0 / 6 |
| 12 | Rochdale | 10 Nov | L 1-2 | 9 Mar | L 1-4 | 0 / 6 |
| 13 | Fleetwood Town | 2 Mar | W 1-0 | 13 Oct | W 1-0 | 6 / 6 |
| 14 | Bristol Rovers | 1 Dec | W 2-0 | 16 Feb | L 0-1 | 3 / 6 |
| 16 | Morecambe | 8 Dec | D 2-2 | 1 Apr | W 1-0 | 4 / 6 |
| 17 | York City | 9 Feb | W 4-0 | 18 Aug | W 3-1 | 6 / 6 |
| 18 | Accrington Stanley | 29 Mar | L 0-1 | 15 Dec | W 2-0 | 3 / 6 |
| 19 | Torquay United | 6 Oct | W 2-1 | 26 Feb | W 2-1 | 6 / 6 |
| 20 | AFC Wimbledon | 22 Sep | L 0-1 | 12 Jan | D 2-2 | 1 / 6 |
| 21 | Plymouth Argyle | 2 Oct | D 1-1 | 29 Dec | W 1-0 | 4 / 6 |
| 22 | Dagenham & Redbridge | 19 Jan | W 1-0 | 29 Sep | L 0-3 | 3 / 6 |
| 23 | Barnet | 23 Oct | D 0-0 | 20 Apr | L 0-1 | 1 / 6 |
| 24 | Aldershot Town | 13 Apr | W 2-1 | 6 Nov | D 0-0 | 4 / 6 |
| npower League Two analysis for 2012/2013 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 227 Away wins: 175 Score draws: 101 No-score draws: 49 |
Highest aggregate: 8 Port Vale 6 Rotherham United 2 Port Vale 7 Burton Albion 1 Burton Albion 6 AFC Wimbledon 2 |
Highest team score: 7 Port Vale 7 Burton Albion 1 |
|
