Barnet league match analysis 2011/2012
Breakdown of Barnet's record against each of their league opponents
Statistics last updated on Friday, 25th May 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Swindon Town | 3 Apr | L 0-2 | 24 Sep | L 0-4 | 0 / 6 |
| 2 | Shrewsbury Town | 18 Feb | L 1-2 | 8 Oct | L 2-3 | 0 / 6 |
| 3 | Crawley Town | 9 Apr | L 1-2 | 30 Dec | L 0-1 | 0 / 6 |
| 4 | Southend United | 25 Oct | L 0-3 | 20 Apr | L 0-3 | 0 / 6 |
| 5 | Torquay United | 30 Mar | L 0-1 | 9 Dec | L 0-1 | 0 / 6 |
| 6 | Cheltenham Town | 16 Dec | D 2-2 | 6 Apr | L 0-2 | 1 / 6 |
| 7 | Crewe Alexandra | 28 Jan | W 2-0 | 10 Sep | L 1-3 | 3 / 6 |
| 8 | Gillingham | 16 Aug | D 2-2 | 6 Mar | L 1-3 | 1 / 6 |
| 9 | Oxford United | 17 Sep | L 0-2 | 21 Feb | L 1-2 | 0 / 6 |
| 10 | Rotherham United | 3 Mar | D 1-1 | 20 Aug | D 2-2 | 2 / 6 |
| 11 | Aldershot Town | 15 Oct | W 2-1 | 25 Feb | L 1-4 | 3 / 6 |
| 12 | Port Vale | 13 Aug | L 1-3 | 10 Mar | W 2-1 | 3 / 6 |
| 13 | Bristol Rovers | 2 Jan | W 2-0 | 19 Nov | W 2-0 | 6 / 6 |
| 14 | Accrington Stanley | 3 Sep | D 0-0 | 14 Jan | W 3-0 | 4 / 6 |
| 15 | Morecambe | 17 Mar | L 0-2 | 6 Aug | W 1-0 | 3 / 6 |
| 16 | AFC Wimbledon | 28 Apr | W 4-0 | 5 Nov | D 1-1 | 4 / 6 |
| 17 | Burton Albion | 29 Oct | L 3-6 | 5 May | W 2-1 | 3 / 6 |
| 18 | Bradford City | 28 Feb | L 0-4 | 27 Aug | L 2-4 | 0 / 6 |
| 19 | Dagenham & Redbridge | 20 Mar | D 2-2 | 26 Dec | L 0-3 | 1 / 6 |
| 20 | Northampton Town | 1 Oct | L 1-2 | 21 Jan | W 2-1 | 3 / 6 |
| 21 | Plymouth Argyle | 13 Sep | W 2-0 | 14 Feb | D 0-0 | 4 / 6 |
| 23 | Hereford United | 13 Apr | D 1-1 | 22 Oct | L 0-1 | 1 / 6 |
| 24 | Macclesfield Town | 25 Nov | W 2-1 | 23 Mar | D 0-0 | 4 / 6 |
| npower League Two analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 246 Away wins: 167 Score draws: 104 No-score draws: 35 |
Highest aggregate: 9 Barnet 3 Burton Albion 6 Northampton Town 2 Shrewsbury Town 7 Gillingham 5 Hereford United 4 |
Highest team score: 7 Bristol Rovers 7 Burton Albion 1 Northampton Town 2 Shrewsbury Town 7 |
|
