Miguel De Souza career playing details
Breakdown of player's club career.
| View player's season by season record. | View St. Albans City squad. |
| Miguel De Souza (St. Albans City) information | |||
|---|---|---|---|
| Date of birth | Wednesday, 11th February 1970 | Height | |
| Place of birth | Newham | Weight | |
| International | Position | ||
| Comments | Squad No. | ||
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| St. Albans City | 16 Nov 2002 | 1 (0) | 0 | 0 | 0 |
| Farnborough Town | 15 Dec 2001 | 10 (4) | 1 | 4 | 0 |
| Boston United | 19 Aug 2000 | 7 (2) | 1 | 0 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2002/2003 | 16 Nov 2002 | 1 (0) | 0 | 0 | 0 |
| 2001/2002 | 15 Dec 2001 | 10 (4) | 1 | 4 | 0 |
| 2000/2001 | 19 Aug 2000 | 7 (2) | 1 | 0 | 0 |
Total appearances 18 (+ 6 as sub); Goals 2; Yellow cards 4; Red cards 0



