npower Championship 2011/2012
Historical league standings at 4th February 2012
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | West Ham United | 29 | 9 | 2 | 3 | 24 | 14 | 8 | 3 | 4 | 22 | 16 | 17 | 5 | 7 | 46 | 30 | 56 | 16 |
| 2 | Southampton | 29 | 11 | 2 | 2 | 31 | 12 | 4 | 5 | 5 | 20 | 19 | 15 | 7 | 7 | 51 | 31 | 52 | 20 |
| 3 | Cardiff City | 29 | 9 | 2 | 3 | 28 | 19 | 4 | 9 | 2 | 18 | 14 | 13 | 11 | 5 | 46 | 33 | 50 | 13 |
| 4 | Blackpool | 29 | 9 | 3 | 2 | 24 | 10 | 4 | 6 | 5 | 24 | 26 | 13 | 9 | 7 | 48 | 36 | 48 | 12 |
| 5 | Birmingham City | 28 | 9 | 5 | 0 | 22 | 6 | 4 | 3 | 7 | 24 | 21 | 13 | 8 | 7 | 46 | 27 | 47 | 19 |
| 6 | Middlesbrough | 29 | 5 | 8 | 2 | 15 | 12 | 7 | 3 | 4 | 18 | 18 | 12 | 11 | 6 | 33 | 30 | 47 | 3 |
| 7 | Hull City | 28 | 8 | 1 | 5 | 16 | 13 | 6 | 3 | 5 | 12 | 12 | 14 | 4 | 10 | 28 | 25 | 46 | 3 |
| 8 | Reading | 28 | 7 | 4 | 4 | 21 | 14 | 6 | 2 | 5 | 14 | 13 | 13 | 6 | 9 | 35 | 27 | 45 | 8 |
| 9 | Leeds United | 29 | 7 | 2 | 5 | 21 | 21 | 6 | 4 | 5 | 26 | 21 | 13 | 6 | 10 | 47 | 42 | 45 | 5 |
| 10 | Brighton & Hove Albion | 29 | 8 | 3 | 3 | 21 | 12 | 5 | 3 | 7 | 11 | 18 | 13 | 6 | 10 | 32 | 30 | 45 | 2 |
| 11 | Burnley | 29 | 5 | 5 | 5 | 23 | 16 | 8 | 0 | 6 | 19 | 18 | 13 | 5 | 11 | 42 | 34 | 44 | 8 |
| 12 | Derby County | 28 | 8 | 2 | 4 | 20 | 14 | 4 | 3 | 7 | 13 | 22 | 12 | 5 | 11 | 33 | 36 | 41 | -3 |
| 13 | Leicester City | 29 | 6 | 4 | 5 | 22 | 17 | 4 | 5 | 5 | 16 | 16 | 10 | 9 | 10 | 38 | 33 | 39 | 5 |
| 14 | Crystal Palace | 29 | 4 | 8 | 2 | 13 | 10 | 6 | 1 | 8 | 14 | 18 | 10 | 9 | 10 | 27 | 28 | 39 | -1 |
| 15 | Barnsley | 29 | 7 | 2 | 6 | 26 | 24 | 4 | 4 | 6 | 16 | 22 | 11 | 6 | 12 | 42 | 46 | 39 | -4 |
| 16 | Watford | 29 | 6 | 4 | 5 | 21 | 21 | 3 | 5 | 6 | 11 | 19 | 9 | 9 | 11 | 32 | 40 | 36 | -8 |
| 17 | Portsmouth | 27 | 7 | 3 | 3 | 19 | 10 | 2 | 4 | 8 | 13 | 19 | 9 | 7 | 11 | 32 | 29 | 34 | 3 |
| 18 | Peterborough United | 29 | 6 | 2 | 6 | 28 | 25 | 3 | 5 | 7 | 18 | 23 | 9 | 7 | 13 | 46 | 48 | 34 | -2 |
| 19 | Ipswich Town | 29 | 6 | 1 | 7 | 25 | 23 | 4 | 3 | 8 | 21 | 34 | 10 | 4 | 15 | 46 | 57 | 34 | -11 |
| 20 | Bristol City | 29 | 4 | 3 | 7 | 12 | 18 | 4 | 3 | 8 | 13 | 23 | 8 | 6 | 15 | 25 | 41 | 30 | -16 |
| 21 | Millwall | 29 | 5 | 5 | 5 | 17 | 18 | 2 | 3 | 9 | 11 | 21 | 7 | 8 | 14 | 28 | 39 | 29 | -11 |
| 22 | Doncaster Rovers | 28 | 4 | 5 | 4 | 10 | 12 | 2 | 1 | 12 | 13 | 33 | 6 | 6 | 16 | 23 | 45 | 24 | -22 |
| 23 | Nottingham Forest | 28 | 3 | 2 | 10 | 11 | 26 | 4 | 1 | 8 | 11 | 20 | 7 | 3 | 18 | 22 | 46 | 24 | -24 |
| 24 | Coventry City | 29 | 5 | 4 | 6 | 19 | 18 | 0 | 3 | 11 | 7 | 23 | 5 | 7 | 17 | 26 | 41 | 22 | -15 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |
