npower League Two 2010/2011
Historical league standings at 8th March 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Chesterfield | 36 | 12 | 3 | 3 | 45 | 26 | 8 | 8 | 2 | 24 | 13 | 20 | 11 | 5 | 69 | 39 | 71 | 30 |
| 2 | Bury | 34 | 7 | 6 | 3 | 24 | 15 | 10 | 3 | 5 | 37 | 20 | 17 | 9 | 8 | 61 | 35 | 60 | 26 |
| 3 | Wycombe Wanderers | 35 | 9 | 5 | 4 | 29 | 21 | 8 | 4 | 5 | 22 | 21 | 17 | 9 | 9 | 51 | 42 | 60 | 9 |
| 4 | Shrewsbury Town | 35 | 8 | 7 | 3 | 26 | 16 | 7 | 4 | 6 | 28 | 21 | 15 | 11 | 9 | 54 | 37 | 56 | 17 |
| 5 | Rotherham United | 35 | 9 | 6 | 2 | 37 | 20 | 6 | 4 | 8 | 23 | 24 | 15 | 10 | 10 | 60 | 44 | 55 | 16 |
| 6 | Port Vale | 34 | 9 | 4 | 3 | 19 | 13 | 6 | 6 | 6 | 22 | 20 | 15 | 10 | 9 | 41 | 33 | 55 | 8 |
| 7 | Gillingham | 36 | 9 | 5 | 4 | 21 | 14 | 4 | 9 | 5 | 29 | 28 | 13 | 14 | 9 | 50 | 42 | 53 | 8 |
| 8 | Torquay United | 34 | 7 | 5 | 5 | 27 | 21 | 5 | 7 | 5 | 24 | 19 | 12 | 12 | 10 | 51 | 40 | 48 | 11 |
| 9 | Southend United | 34 | 7 | 5 | 6 | 27 | 27 | 6 | 4 | 6 | 20 | 16 | 13 | 9 | 12 | 47 | 43 | 48 | 4 |
| 10 | Oxford United | 35 | 8 | 2 | 7 | 22 | 19 | 5 | 6 | 7 | 22 | 26 | 13 | 8 | 14 | 44 | 45 | 47 | -1 |
| 11 | Accrington Stanley | 32 | 8 | 4 | 3 | 31 | 20 | 3 | 9 | 5 | 15 | 24 | 11 | 13 | 8 | 46 | 44 | 46 | 2 |
| 12 | Crewe Alexandra | 34 | 8 | 4 | 4 | 33 | 15 | 4 | 5 | 9 | 31 | 39 | 12 | 9 | 13 | 64 | 54 | 45 | 10 |
| 13 | Stevenage | 34 | 6 | 9 | 3 | 27 | 17 | 5 | 3 | 8 | 14 | 15 | 11 | 12 | 11 | 41 | 32 | 45 | 9 |
| 14 | Cheltenham Town | 35 | 6 | 5 | 7 | 21 | 25 | 5 | 6 | 6 | 24 | 30 | 11 | 11 | 13 | 45 | 55 | 44 | -10 |
| 15 | Aldershot Town | 35 | 5 | 6 | 6 | 17 | 21 | 4 | 9 | 5 | 20 | 23 | 9 | 15 | 11 | 37 | 44 | 42 | -7 |
| 16 | Lincoln City | 34 | 6 | 4 | 8 | 16 | 25 | 6 | 2 | 8 | 22 | 29 | 12 | 6 | 16 | 38 | 54 | 42 | -16 |
| 17 | Northampton Town | 35 | 7 | 7 | 4 | 32 | 24 | 2 | 6 | 9 | 14 | 28 | 9 | 13 | 13 | 46 | 52 | 40 | -6 |
| 18 | Hereford United | 33 | 2 | 9 | 6 | 17 | 25 | 8 | 1 | 7 | 24 | 25 | 10 | 10 | 13 | 41 | 50 | 40 | -9 |
| 19 | Morecambe | 35 | 5 | 7 | 5 | 21 | 21 | 5 | 3 | 10 | 21 | 31 | 10 | 10 | 15 | 42 | 52 | 40 | -10 |
| 20 | Bradford City | 34 | 9 | 1 | 7 | 21 | 17 | 3 | 3 | 11 | 12 | 28 | 12 | 4 | 18 | 33 | 45 | 40 | -12 |
| 21 | Macclesfield Town | 32 | 6 | 2 | 8 | 18 | 24 | 4 | 6 | 6 | 22 | 25 | 10 | 8 | 14 | 40 | 49 | 38 | -9 |
| 22 | Burton Albion | 30 | 7 | 4 | 4 | 24 | 17 | 2 | 4 | 9 | 14 | 27 | 9 | 8 | 13 | 38 | 44 | 35 | -6 |
| 23 | Barnet | 35 | 6 | 3 | 9 | 22 | 28 | 1 | 7 | 9 | 17 | 32 | 7 | 10 | 18 | 39 | 60 | 31 | -21 |
| 24 | Stockport County | 36 | 3 | 8 | 7 | 24 | 45 | 4 | 2 | 12 | 15 | 37 | 7 | 10 | 19 | 39 | 82 | 31 | -43 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



