Coca-Cola Championship 2009/2010
Historical league standings at 31st August 2009
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Newcastle United | 5 | 3 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 3 | 1 | 4 | 1 | 0 | 8 | 1 | 13 | 7 |
| 2 | West Bromwich Albion | 5 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 6 | 4 | 3 | 2 | 0 | 9 | 5 | 11 | 4 |
| 3 | Cardiff City | 5 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 1 | 4 | 4 | 3 | 1 | 1 | 11 | 4 | 10 | 7 |
| 4 | Middlesbrough | 5 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 3 | 1 | 1 | 8 | 2 | 10 | 6 |
| 5 | Bristol City | 5 | 3 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 2 | 5 | 3 | 1 | 1 | 6 | 6 | 10 | 0 |
| 6 | Preston North End | 5 | 1 | 1 | 0 | 4 | 2 | 1 | 2 | 0 | 5 | 2 | 2 | 3 | 0 | 9 | 4 | 9 | 5 |
| 7 | Sheffield United | 5 | 1 | 2 | 0 | 5 | 3 | 1 | 1 | 0 | 3 | 1 | 2 | 3 | 0 | 8 | 4 | 9 | 4 |
| 8 | Sheffield Wednesday | 5 | 1 | 1 | 0 | 6 | 2 | 1 | 1 | 1 | 4 | 3 | 2 | 2 | 1 | 10 | 5 | 8 | 5 |
| 9 | Leicester City | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 4 | 3 | 8 | 1 |
| 10 | Blackpool | 5 | 1 | 2 | 0 | 4 | 1 | 0 | 2 | 0 | 3 | 3 | 1 | 4 | 0 | 7 | 4 | 7 | 3 |
| 11 | Derby County | 5 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 2 | 4 | 6 | 2 | 1 | 2 | 8 | 8 | 7 | 0 |
| 12 | Coventry City | 5 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 4 | 5 | 7 | -1 |
| 13 | Watford | 5 | 0 | 2 | 0 | 3 | 3 | 1 | 1 | 1 | 5 | 5 | 1 | 3 | 1 | 8 | 8 | 6 | 0 |
| 14 | Doncaster Rovers | 5 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 4 | 4 | 6 | 0 |
| 15 | Queens Park Rangers | 5 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 4 | 4 | 6 | 0 |
| 16 | Crystal Palace | 5 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 2 | 2 | 5 | 6 | 5 | -1 |
| 17 | Nottingham Forest | 5 | 1 | 0 | 2 | 5 | 7 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 6 | 8 | 5 | -2 |
| 18 | Reading | 5 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 2 | 4 | 7 | 5 | -3 |
| 19 | Swansea City | 5 | 0 | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 6 | 5 | -3 |
| 20 | Scunthorpe United | 5 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 4 | 3 | 13 | 3 | -10 |
| 21 | Peterborough United | 5 | 0 | 2 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 3 | 5 | 9 | 2 | -4 |
| 22 | Plymouth Argyle | 5 | 0 | 1 | 2 | 3 | 7 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 3 | 5 | 10 | 2 | -5 |
| 23 | Ipswich Town | 5 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 3 | 3 | 8 | 2 | -5 |
| 24 | Barnsley | 5 | 0 | 0 | 3 | 1 | 8 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 4 | 3 | 11 | 1 | -8 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



