Coca-Cola League Two 2009/2010
Historical league standings at 2nd March 2010
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Rochdale | 33 | 12 | 1 | 4 | 38 | 15 | 9 | 4 | 3 | 31 | 15 | 21 | 5 | 7 | 69 | 30 | 68 | 39 |
| 2 | Bournemouth | 34 | 10 | 3 | 4 | 21 | 15 | 8 | 3 | 6 | 20 | 19 | 18 | 6 | 10 | 41 | 34 | 60 | 7 |
| 3 | Bury | 33 | 9 | 3 | 4 | 20 | 16 | 8 | 5 | 4 | 22 | 21 | 17 | 8 | 8 | 42 | 37 | 59 | 5 |
| 4 | Chesterfield | 33 | 12 | 1 | 4 | 30 | 16 | 6 | 2 | 8 | 17 | 23 | 18 | 3 | 12 | 47 | 39 | 57 | 8 |
| 5 | Rotherham United | 32 | 7 | 7 | 2 | 22 | 13 | 9 | 1 | 6 | 23 | 23 | 16 | 8 | 8 | 45 | 36 | 56 | 9 |
| 6 | Shrewsbury Town | 34 | 9 | 5 | 3 | 27 | 13 | 6 | 5 | 6 | 20 | 24 | 15 | 10 | 9 | 47 | 37 | 55 | 10 |
| 7 | Notts. County | 30 | 9 | 5 | 1 | 36 | 10 | 6 | 4 | 5 | 26 | 15 | 15 | 9 | 6 | 62 | 25 | 54 | 37 |
| 8 | Aldershot Town | 33 | 9 | 6 | 2 | 34 | 18 | 5 | 3 | 8 | 17 | 24 | 14 | 9 | 10 | 51 | 42 | 51 | 9 |
| 9 | Dagenham & Redbridge | 33 | 10 | 2 | 5 | 32 | 21 | 4 | 6 | 6 | 14 | 21 | 14 | 8 | 11 | 46 | 42 | 50 | 4 |
| 10 | Northampton Town | 34 | 6 | 7 | 4 | 22 | 19 | 7 | 3 | 7 | 27 | 25 | 13 | 10 | 11 | 49 | 44 | 49 | 5 |
| 11 | Morecambe | 33 | 9 | 5 | 3 | 33 | 20 | 3 | 7 | 6 | 21 | 28 | 12 | 12 | 9 | 54 | 48 | 48 | 6 |
| 12 | Port Vale | 33 | 5 | 6 | 5 | 22 | 16 | 6 | 7 | 4 | 18 | 17 | 11 | 13 | 9 | 40 | 33 | 46 | 7 |
| 13 | Accrington Stanley | 30 | 8 | 0 | 5 | 26 | 21 | 6 | 4 | 7 | 19 | 23 | 14 | 4 | 12 | 45 | 44 | 46 | 1 |
| 14 | Burton Albion | 33 | 8 | 3 | 6 | 26 | 21 | 5 | 4 | 7 | 24 | 29 | 13 | 7 | 13 | 50 | 50 | 46 | 0 |
| 15 | Crewe Alexandra | 33 | 5 | 3 | 8 | 23 | 24 | 7 | 3 | 7 | 27 | 28 | 12 | 6 | 15 | 50 | 52 | 42 | -2 |
| 16 | Bradford City | 32 | 4 | 6 | 6 | 16 | 20 | 6 | 4 | 6 | 25 | 27 | 10 | 10 | 12 | 41 | 47 | 40 | -6 |
| 17 | Hereford United | 33 | 8 | 4 | 4 | 23 | 19 | 2 | 4 | 11 | 14 | 31 | 10 | 8 | 15 | 37 | 50 | 38 | -13 |
| 18 | Barnet | 33 | 6 | 9 | 2 | 23 | 11 | 3 | 1 | 12 | 10 | 31 | 9 | 10 | 14 | 33 | 42 | 37 | -9 |
| 19 | Lincoln City | 33 | 6 | 4 | 6 | 16 | 19 | 3 | 3 | 11 | 11 | 28 | 9 | 7 | 17 | 27 | 47 | 34 | -20 |
| 20 | Torquay United | 34 | 6 | 4 | 7 | 23 | 19 | 1 | 8 | 8 | 19 | 28 | 7 | 12 | 15 | 42 | 47 | 33 | -5 |
| 21 | Macclesfield Town | 32 | 4 | 6 | 7 | 20 | 24 | 2 | 8 | 5 | 13 | 20 | 6 | 14 | 12 | 33 | 44 | 32 | -11 |
| 22 | Cheltenham Town | 33 | 3 | 5 | 8 | 22 | 28 | 3 | 8 | 6 | 12 | 21 | 6 | 13 | 14 | 34 | 49 | 31 | -15 |
| 23 | Grimsby Town | 33 | 1 | 8 | 8 | 14 | 27 | 2 | 7 | 7 | 10 | 21 | 3 | 15 | 15 | 24 | 48 | 24 | -24 |
| 24 | Darlington | 30 | 3 | 2 | 10 | 11 | 23 | 1 | 1 | 13 | 8 | 38 | 4 | 3 | 23 | 19 | 61 | 15 | -42 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



