Coca-Cola League One 2007/2008
Historical league standings at 9th February 2008
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Swansea City | 29 | 10 | 3 | 2 | 26 | 11 | 8 | 4 | 2 | 30 | 14 | 18 | 7 | 4 | 56 | 25 | 61 | 31 |
| 2 | Doncaster Rovers | 30 | 9 | 3 | 4 | 24 | 14 | 6 | 5 | 3 | 22 | 14 | 15 | 8 | 7 | 46 | 28 | 53 | 18 |
| 3 | Nottingham Forest | 29 | 9 | 5 | 1 | 27 | 7 | 4 | 5 | 5 | 17 | 15 | 13 | 10 | 6 | 44 | 22 | 49 | 22 |
| 4 | Carlisle United | 29 | 11 | 1 | 1 | 26 | 8 | 3 | 6 | 7 | 16 | 22 | 14 | 7 | 8 | 42 | 30 | 49 | 12 |
| 5 | Walsall | 31 | 6 | 7 | 3 | 20 | 14 | 6 | 6 | 3 | 18 | 12 | 12 | 13 | 6 | 38 | 26 | 49 | 12 |
| 6 | Tranmere Rovers | 31 | 8 | 4 | 4 | 22 | 13 | 5 | 4 | 6 | 14 | 17 | 13 | 8 | 10 | 36 | 30 | 47 | 6 |
| 7 | Leyton Orient | 31 | 7 | 5 | 3 | 21 | 18 | 5 | 5 | 6 | 17 | 24 | 12 | 10 | 9 | 38 | 42 | 46 | -4 |
| 8 | Leeds United * | 31 | 11 | 1 | 3 | 29 | 11 | 7 | 5 | 4 | 21 | 16 | 18 | 6 | 7 | 50 | 27 | 45 | 23 |
| 9 | Southend United | 30 | 8 | 2 | 5 | 24 | 15 | 5 | 3 | 7 | 22 | 28 | 13 | 5 | 12 | 46 | 43 | 44 | 3 |
| 10 | Oldham Athletic | 29 | 4 | 5 | 5 | 13 | 14 | 6 | 5 | 4 | 18 | 13 | 10 | 10 | 9 | 31 | 27 | 40 | 4 |
| 11 | Swindon Town | 29 | 7 | 4 | 3 | 22 | 14 | 3 | 6 | 6 | 15 | 20 | 10 | 10 | 9 | 37 | 34 | 40 | 3 |
| 12 | Northampton Town | 31 | 7 | 5 | 4 | 23 | 15 | 3 | 5 | 7 | 14 | 26 | 10 | 10 | 11 | 37 | 41 | 40 | -4 |
| 13 | Huddersfield Town | 29 | 7 | 3 | 5 | 19 | 16 | 5 | 1 | 8 | 11 | 26 | 12 | 4 | 13 | 30 | 42 | 40 | -12 |
| 14 | Brighton & Hove Albion | 28 | 6 | 4 | 3 | 22 | 15 | 4 | 4 | 7 | 14 | 17 | 10 | 8 | 10 | 36 | 32 | 38 | 4 |
| 15 | Yeovil Town | 31 | 6 | 3 | 6 | 14 | 17 | 4 | 5 | 7 | 14 | 19 | 10 | 8 | 13 | 28 | 36 | 38 | -8 |
| 16 | Bristol Rovers | 28 | 4 | 6 | 3 | 19 | 18 | 5 | 4 | 6 | 13 | 14 | 9 | 10 | 9 | 32 | 32 | 37 | 0 |
| 17 | Hartlepool United | 30 | 7 | 5 | 3 | 28 | 17 | 3 | 1 | 11 | 16 | 27 | 10 | 6 | 14 | 44 | 44 | 36 | 0 |
| 18 | Cheltenham Town | 30 | 7 | 5 | 4 | 15 | 15 | 2 | 2 | 10 | 9 | 24 | 9 | 7 | 14 | 24 | 39 | 34 | -15 |
| 19 | Gillingham | 30 | 6 | 6 | 3 | 19 | 14 | 2 | 2 | 11 | 11 | 31 | 8 | 8 | 14 | 30 | 45 | 32 | -15 |
| 20 | Crewe Alexandra | 31 | 6 | 5 | 5 | 19 | 21 | 1 | 5 | 9 | 10 | 27 | 7 | 10 | 14 | 29 | 48 | 31 | -19 |
| 21 | Millwall | 29 | 6 | 2 | 7 | 21 | 20 | 2 | 4 | 8 | 8 | 24 | 8 | 6 | 15 | 29 | 44 | 30 | -15 |
| 22 | Luton Town * | 30 | 8 | 3 | 4 | 21 | 17 | 1 | 4 | 10 | 11 | 26 | 9 | 7 | 14 | 32 | 43 | 24 | -11 |
| 23 | Bournemouth * | 31 | 4 | 3 | 8 | 18 | 29 | 5 | 2 | 9 | 23 | 26 | 9 | 5 | 17 | 41 | 55 | 22 | -14 |
| 24 | Port Vale | 31 | 3 | 5 | 8 | 17 | 23 | 2 | 2 | 11 | 12 | 27 | 5 | 7 | 19 | 29 | 50 | 22 | -21 |
| Points adjustments | ||
| 09/08/2007 | Leeds United | Deducted 15 points following a breach of the Football League's insolvency policy |
| 22/11/2007 | Luton Town | Deducted ten points for entering administration. |
| 08/02/2008 | Bournemouth | Deducted ten points for entering administration. |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



