Coca-Cola League One 2007/2008
Historical league standings at 23rd February 2008
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Swansea City | 32 | 12 | 3 | 2 | 28 | 11 | 9 | 4 | 2 | 32 | 14 | 21 | 7 | 4 | 60 | 25 | 70 | 35 |
| 2 | Nottingham Forest | 32 | 10 | 5 | 1 | 28 | 7 | 5 | 6 | 5 | 19 | 16 | 15 | 11 | 6 | 47 | 23 | 56 | 24 |
| 3 | Doncaster Rovers | 32 | 9 | 3 | 4 | 24 | 14 | 7 | 5 | 4 | 24 | 15 | 16 | 8 | 8 | 48 | 29 | 56 | 19 |
| 4 | Carlisle United | 31 | 13 | 1 | 1 | 29 | 9 | 3 | 6 | 7 | 16 | 22 | 16 | 7 | 8 | 45 | 31 | 55 | 14 |
| 5 | Walsall | 33 | 6 | 7 | 3 | 20 | 14 | 7 | 6 | 4 | 21 | 13 | 13 | 13 | 7 | 41 | 27 | 52 | 14 |
| 6 | Tranmere Rovers | 34 | 9 | 4 | 4 | 24 | 13 | 5 | 6 | 6 | 15 | 18 | 14 | 10 | 10 | 39 | 31 | 52 | 8 |
| 7 | Southend United | 33 | 9 | 2 | 5 | 26 | 16 | 6 | 3 | 8 | 26 | 30 | 15 | 5 | 13 | 52 | 46 | 50 | 6 |
| 8 | Leyton Orient | 34 | 7 | 5 | 5 | 21 | 20 | 6 | 5 | 6 | 18 | 24 | 13 | 10 | 11 | 39 | 44 | 49 | -5 |
| 9 | Leeds United * | 33 | 11 | 3 | 3 | 31 | 13 | 7 | 5 | 4 | 21 | 16 | 18 | 8 | 7 | 52 | 29 | 47 | 23 |
| 10 | Northampton Town | 34 | 8 | 5 | 4 | 27 | 15 | 4 | 5 | 8 | 15 | 27 | 12 | 10 | 12 | 42 | 42 | 46 | 0 |
| 11 | Brighton & Hove Albion | 31 | 8 | 5 | 3 | 25 | 16 | 4 | 4 | 7 | 14 | 17 | 12 | 9 | 10 | 39 | 33 | 45 | 6 |
| 12 | Oldham Athletic | 32 | 5 | 5 | 5 | 16 | 14 | 6 | 5 | 6 | 18 | 15 | 11 | 10 | 11 | 34 | 29 | 43 | 5 |
| 13 | Swindon Town | 32 | 8 | 4 | 4 | 25 | 17 | 3 | 6 | 7 | 15 | 21 | 11 | 10 | 11 | 40 | 38 | 43 | 2 |
| 14 | Huddersfield Town | 32 | 8 | 3 | 5 | 20 | 16 | 5 | 1 | 10 | 12 | 29 | 13 | 4 | 15 | 32 | 45 | 43 | -13 |
| 15 | Bristol Rovers | 30 | 5 | 7 | 3 | 21 | 19 | 5 | 4 | 6 | 13 | 14 | 10 | 11 | 9 | 34 | 33 | 41 | 1 |
| 16 | Yeovil Town | 34 | 7 | 3 | 7 | 15 | 20 | 4 | 5 | 8 | 14 | 22 | 11 | 8 | 15 | 29 | 42 | 41 | -13 |
| 17 | Hartlepool United | 33 | 8 | 5 | 4 | 31 | 20 | 3 | 2 | 11 | 17 | 28 | 11 | 7 | 15 | 48 | 48 | 40 | 0 |
| 18 | Millwall | 33 | 8 | 2 | 7 | 26 | 21 | 2 | 4 | 10 | 8 | 27 | 10 | 6 | 17 | 34 | 48 | 36 | -14 |
| 19 | Cheltenham Town | 34 | 7 | 6 | 4 | 16 | 16 | 2 | 3 | 12 | 12 | 31 | 9 | 9 | 16 | 28 | 47 | 36 | -19 |
| 20 | Gillingham | 32 | 7 | 6 | 3 | 20 | 14 | 2 | 2 | 12 | 11 | 35 | 9 | 8 | 15 | 31 | 49 | 35 | -18 |
| 21 | Crewe Alexandra | 33 | 6 | 5 | 5 | 19 | 21 | 2 | 6 | 9 | 12 | 28 | 8 | 11 | 14 | 31 | 49 | 35 | -18 |
| 22 | Luton Town * | 32 | 8 | 3 | 5 | 21 | 18 | 1 | 4 | 11 | 11 | 27 | 9 | 7 | 16 | 32 | 45 | 24 | -13 |
| 23 | Bournemouth * | 34 | 4 | 4 | 9 | 20 | 33 | 5 | 2 | 10 | 24 | 28 | 9 | 6 | 19 | 44 | 61 | 23 | -17 |
| 24 | Port Vale | 34 | 3 | 5 | 9 | 17 | 25 | 2 | 2 | 13 | 14 | 33 | 5 | 7 | 22 | 31 | 58 | 22 | -27 |
| Points adjustments | ||
| 09/08/2007 | Leeds United | Deducted 15 points following a breach of the Football League's insolvency policy |
| 22/11/2007 | Luton Town | Deducted ten points for entering administration. |
| 08/02/2008 | Bournemouth | Deducted ten points for entering administration. |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |
