Coca-Cola League One 2007/2008
Historical league standings at 22nd March 2008
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Swansea City | 38 | 12 | 4 | 3 | 30 | 14 | 11 | 5 | 3 | 38 | 19 | 23 | 9 | 6 | 68 | 33 | 78 | 35 |
| 2 | Carlisle United | 37 | 15 | 1 | 1 | 33 | 10 | 6 | 7 | 7 | 23 | 24 | 21 | 8 | 8 | 56 | 34 | 71 | 22 |
| 3 | Doncaster Rovers | 38 | 11 | 3 | 4 | 28 | 16 | 9 | 5 | 6 | 27 | 18 | 20 | 8 | 10 | 55 | 34 | 68 | 21 |
| 4 | Nottingham Forest | 37 | 10 | 6 | 2 | 29 | 9 | 6 | 8 | 5 | 22 | 18 | 16 | 14 | 7 | 51 | 27 | 62 | 24 |
| 5 | Southend United | 38 | 10 | 4 | 5 | 30 | 18 | 7 | 4 | 8 | 29 | 32 | 17 | 8 | 13 | 59 | 50 | 59 | 9 |
| 6 | Tranmere Rovers | 39 | 11 | 4 | 5 | 29 | 15 | 5 | 7 | 7 | 17 | 22 | 16 | 11 | 12 | 46 | 37 | 59 | 9 |
| 7 | Brighton & Hove Albion | 38 | 11 | 6 | 3 | 33 | 20 | 5 | 4 | 9 | 17 | 22 | 16 | 10 | 12 | 50 | 42 | 58 | 8 |
| 8 | Leeds United * | 38 | 13 | 3 | 4 | 36 | 15 | 8 | 6 | 4 | 25 | 19 | 21 | 9 | 8 | 61 | 34 | 57 | 27 |
| 9 | Walsall | 38 | 6 | 7 | 5 | 21 | 18 | 8 | 7 | 5 | 23 | 16 | 14 | 14 | 10 | 44 | 34 | 56 | 10 |
| 10 | Leyton Orient | 39 | 8 | 5 | 7 | 23 | 25 | 7 | 6 | 6 | 20 | 25 | 15 | 11 | 13 | 43 | 50 | 56 | -7 |
| 11 | Oldham Athletic | 39 | 7 | 7 | 6 | 24 | 19 | 7 | 5 | 7 | 21 | 18 | 14 | 12 | 13 | 45 | 37 | 54 | 8 |
| 12 | Northampton Town | 39 | 9 | 6 | 5 | 32 | 19 | 5 | 6 | 8 | 18 | 28 | 14 | 12 | 13 | 50 | 47 | 54 | 3 |
| 13 | Huddersfield Town | 39 | 9 | 3 | 7 | 23 | 20 | 7 | 1 | 12 | 19 | 36 | 16 | 4 | 19 | 42 | 56 | 52 | -14 |
| 14 | Hartlepool United | 39 | 10 | 5 | 4 | 37 | 21 | 4 | 2 | 14 | 20 | 36 | 14 | 7 | 18 | 57 | 57 | 49 | 0 |
| 15 | Swindon Town | 38 | 9 | 5 | 5 | 30 | 22 | 3 | 7 | 9 | 19 | 27 | 12 | 12 | 14 | 49 | 49 | 48 | 0 |
| 16 | Yeovil Town | 39 | 9 | 3 | 8 | 19 | 23 | 4 | 6 | 9 | 14 | 24 | 13 | 9 | 17 | 33 | 47 | 48 | -14 |
| 17 | Bristol Rovers | 36 | 5 | 8 | 6 | 24 | 26 | 6 | 4 | 7 | 14 | 15 | 11 | 12 | 13 | 38 | 41 | 45 | -3 |
| 18 | Millwall | 39 | 8 | 2 | 9 | 26 | 23 | 4 | 6 | 10 | 13 | 30 | 12 | 8 | 19 | 39 | 53 | 44 | -14 |
| 19 | Cheltenham Town | 39 | 8 | 7 | 4 | 18 | 17 | 3 | 4 | 13 | 16 | 35 | 11 | 11 | 17 | 34 | 52 | 44 | -18 |
| 20 | Crewe Alexandra | 39 | 7 | 6 | 7 | 22 | 25 | 3 | 7 | 9 | 15 | 28 | 10 | 13 | 16 | 37 | 53 | 43 | -16 |
| 21 | Gillingham | 38 | 8 | 7 | 4 | 22 | 18 | 2 | 2 | 15 | 14 | 45 | 10 | 9 | 19 | 36 | 63 | 39 | -27 |
| 22 | Luton Town * | 38 | 9 | 5 | 6 | 26 | 21 | 1 | 4 | 13 | 12 | 31 | 10 | 9 | 19 | 38 | 52 | 29 | -14 |
| 23 | Bournemouth * | 39 | 6 | 4 | 9 | 24 | 33 | 5 | 2 | 13 | 25 | 34 | 11 | 6 | 22 | 49 | 67 | 29 | -18 |
| 24 | Port Vale | 39 | 3 | 6 | 10 | 20 | 31 | 3 | 2 | 15 | 17 | 37 | 6 | 8 | 25 | 37 | 68 | 26 | -31 |
| Points adjustments | ||
| 09/08/2007 | Leeds United | Deducted 15 points following a breach of the Football League's insolvency policy |
| 22/11/2007 | Luton Town | Deducted ten points for entering administration. |
| 08/02/2008 | Bournemouth | Deducted ten points for entering administration. |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



