Coca-Cola League One 2007/2008
Historical league standings at 1st April 2008
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Swansea City | 40 | 12 | 5 | 3 | 32 | 16 | 12 | 5 | 3 | 41 | 20 | 24 | 10 | 6 | 73 | 36 | 82 | 37 |
| 2 | Carlisle United | 40 | 16 | 1 | 2 | 35 | 12 | 6 | 8 | 7 | 23 | 24 | 22 | 9 | 9 | 58 | 36 | 75 | 22 |
| 3 | Doncaster Rovers | 41 | 12 | 4 | 5 | 30 | 18 | 9 | 5 | 6 | 27 | 18 | 21 | 9 | 11 | 57 | 36 | 72 | 21 |
| 4 | Nottingham Forest | 40 | 10 | 7 | 2 | 29 | 9 | 7 | 8 | 6 | 24 | 19 | 17 | 15 | 8 | 53 | 28 | 66 | 25 |
| 5 | Southend United | 40 | 11 | 4 | 5 | 31 | 18 | 8 | 4 | 8 | 30 | 32 | 19 | 8 | 13 | 61 | 50 | 65 | 11 |
| 6 | Tranmere Rovers | 41 | 12 | 4 | 5 | 31 | 16 | 5 | 7 | 8 | 18 | 24 | 17 | 11 | 13 | 49 | 40 | 62 | 9 |
| 7 | Leeds United * | 40 | 13 | 4 | 4 | 36 | 15 | 9 | 6 | 4 | 26 | 19 | 22 | 10 | 8 | 62 | 34 | 61 | 28 |
| 8 | Brighton & Hove Albion | 40 | 11 | 6 | 3 | 33 | 20 | 5 | 6 | 9 | 17 | 22 | 16 | 12 | 12 | 50 | 42 | 60 | 8 |
| 9 | Oldham Athletic | 41 | 8 | 7 | 6 | 28 | 20 | 7 | 6 | 7 | 22 | 19 | 15 | 13 | 13 | 50 | 39 | 58 | 11 |
| 10 | Walsall | 40 | 6 | 8 | 5 | 22 | 19 | 8 | 7 | 6 | 23 | 17 | 14 | 15 | 11 | 45 | 36 | 57 | 9 |
| 11 | Leyton Orient | 41 | 8 | 5 | 7 | 23 | 25 | 7 | 6 | 8 | 21 | 28 | 15 | 11 | 15 | 44 | 53 | 56 | -9 |
| 12 | Northampton Town | 41 | 9 | 6 | 5 | 32 | 19 | 5 | 7 | 9 | 19 | 31 | 14 | 13 | 14 | 51 | 50 | 55 | 1 |
| 13 | Hartlepool United | 41 | 11 | 5 | 5 | 40 | 24 | 4 | 2 | 14 | 20 | 36 | 15 | 7 | 19 | 60 | 60 | 52 | 0 |
| 14 | Huddersfield Town | 40 | 9 | 3 | 7 | 23 | 20 | 7 | 1 | 13 | 20 | 40 | 16 | 4 | 20 | 43 | 60 | 52 | -17 |
| 15 | Yeovil Town | 41 | 9 | 4 | 8 | 19 | 23 | 4 | 6 | 10 | 14 | 26 | 13 | 10 | 18 | 33 | 49 | 49 | -16 |
| 16 | Swindon Town | 40 | 9 | 5 | 6 | 30 | 23 | 3 | 7 | 10 | 20 | 29 | 12 | 12 | 16 | 50 | 52 | 48 | -2 |
| 17 | Cheltenham Town | 41 | 9 | 8 | 4 | 20 | 18 | 3 | 4 | 13 | 16 | 35 | 12 | 12 | 17 | 36 | 53 | 48 | -17 |
| 18 | Bristol Rovers | 38 | 5 | 8 | 6 | 24 | 26 | 6 | 6 | 7 | 16 | 17 | 11 | 14 | 13 | 40 | 43 | 47 | -3 |
| 19 | Millwall | 41 | 8 | 3 | 9 | 26 | 23 | 4 | 6 | 11 | 13 | 32 | 12 | 9 | 20 | 39 | 55 | 45 | -16 |
| 20 | Crewe Alexandra | 41 | 7 | 6 | 7 | 22 | 25 | 3 | 8 | 10 | 17 | 31 | 10 | 14 | 17 | 39 | 56 | 44 | -17 |
| 21 | Gillingham | 41 | 9 | 8 | 4 | 24 | 19 | 2 | 2 | 16 | 15 | 47 | 11 | 10 | 20 | 39 | 66 | 43 | -27 |
| 22 | Bournemouth * | 41 | 8 | 4 | 9 | 28 | 34 | 5 | 2 | 13 | 25 | 34 | 13 | 6 | 22 | 53 | 68 | 35 | -15 |
| 23 | Luton Town * | 41 | 10 | 5 | 6 | 28 | 22 | 1 | 5 | 14 | 13 | 33 | 11 | 10 | 20 | 41 | 55 | 33 | -14 |
| 24 | Port Vale | 41 | 5 | 6 | 10 | 24 | 33 | 3 | 2 | 15 | 17 | 37 | 8 | 8 | 25 | 41 | 70 | 32 | -29 |
| Points adjustments | ||
| 09/08/2007 | Leeds United | Deducted 15 points following a breach of the Football League's insolvency policy |
| 22/11/2007 | Luton Town | Deducted ten points for entering administration. |
| 08/02/2008 | Bournemouth | Deducted ten points for entering administration. |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



