Coca-Cola League Two 2006/2007
Historical league standings at 9th September 2006
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Swindon Town | 7 | 3 | 0 | 0 | 5 | 1 | 3 | 0 | 1 | 6 | 3 | 6 | 0 | 1 | 11 | 4 | 18 | 7 |
| 2 | Lincoln City | 7 | 1 | 2 | 0 | 6 | 4 | 4 | 0 | 0 | 9 | 4 | 5 | 2 | 0 | 15 | 8 | 17 | 7 |
| 3 | Wycombe Wanderers | 7 | 3 | 1 | 0 | 6 | 1 | 2 | 0 | 1 | 4 | 2 | 5 | 1 | 1 | 10 | 3 | 16 | 7 |
| 4 | Milton Keynes Dons | 7 | 3 | 1 | 0 | 7 | 3 | 2 | 0 | 1 | 4 | 3 | 5 | 1 | 1 | 11 | 6 | 16 | 5 |
| 5 | Walsall | 7 | 3 | 0 | 0 | 5 | 0 | 1 | 2 | 1 | 5 | 5 | 4 | 2 | 1 | 10 | 5 | 14 | 5 |
| 6 | Wrexham | 6 | 2 | 2 | 0 | 6 | 2 | 1 | 1 | 0 | 3 | 2 | 3 | 3 | 0 | 9 | 4 | 12 | 5 |
| 7 | Notts. County | 7 | 2 | 2 | 0 | 5 | 3 | 1 | 1 | 1 | 4 | 4 | 3 | 3 | 1 | 9 | 7 | 12 | 2 |
| 8 | Torquay United | 7 | 1 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 4 | 2 | 3 | 3 | 1 | 8 | 6 | 12 | 2 |
| 9 | Peterborough United | 7 | 2 | 0 | 2 | 8 | 6 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 2 | 9 | 6 | 11 | 3 |
| 10 | Darlington | 7 | 1 | 1 | 1 | 6 | 3 | 2 | 0 | 2 | 6 | 6 | 3 | 1 | 3 | 12 | 9 | 10 | 3 |
| 11 | Hereford United | 7 | 2 | 0 | 1 | 6 | 3 | 1 | 1 | 2 | 4 | 8 | 3 | 1 | 3 | 10 | 11 | 10 | -1 |
| 12 | Mansfield Town | 7 | 2 | 1 | 1 | 9 | 7 | 0 | 2 | 1 | 3 | 4 | 2 | 3 | 2 | 12 | 11 | 9 | 1 |
| 13 | Shrewsbury Town | 6 | 1 | 1 | 1 | 7 | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 10 | 6 | 8 | 4 |
| 14 | Barnet | 7 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | 6 | 7 | 2 | 2 | 3 | 10 | 9 | 8 | 1 |
| 15 | Grimsby Town | 7 | 2 | 2 | 0 | 7 | 5 | 0 | 0 | 3 | 0 | 7 | 2 | 2 | 3 | 7 | 12 | 8 | -5 |
| 16 | Chester City | 7 | 1 | 0 | 2 | 3 | 4 | 1 | 1 | 2 | 5 | 6 | 2 | 1 | 4 | 8 | 10 | 7 | -2 |
| 17 | Bristol Rovers | 7 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 2 | 8 | 2 | 1 | 4 | 5 | 10 | 7 | -5 |
| 18 | Bury | 7 | 1 | 0 | 3 | 5 | 6 | 1 | 0 | 2 | 2 | 5 | 2 | 0 | 5 | 7 | 11 | 6 | -4 |
| 19 | Hartlepool United | 7 | 1 | 1 | 1 | 3 | 3 | 0 | 2 | 2 | 1 | 5 | 1 | 3 | 3 | 4 | 8 | 6 | -4 |
| 20 | Boston United | 7 | 2 | 0 | 2 | 6 | 4 | 0 | 0 | 3 | 3 | 10 | 2 | 0 | 5 | 9 | 14 | 6 | -5 |
| 21 | Accrington Stanley | 7 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 3 | 4 | 9 | 1 | 2 | 4 | 7 | 13 | 5 | -6 |
| 22 | Stockport County | 7 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 3 | 2 | 7 | 1 | 2 | 4 | 5 | 11 | 5 | -6 |
| 23 | Rochdale | 7 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 2 | 1 | 3 | 0 | 3 | 4 | 2 | 6 | 3 | -4 |
| 24 | Macclesfield Town | 7 | 0 | 1 | 3 | 3 | 7 | 0 | 1 | 2 | 2 | 8 | 0 | 2 | 5 | 5 | 15 | 2 | -10 |



