Coca-Cola League One 2006/2007
Historical league standings at 28th April 2007
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Scunthorpe United | 45 | 14 | 6 | 2 | 37 | 17 | 11 | 7 | 5 | 33 | 18 | 25 | 13 | 7 | 70 | 35 | 88 | 35 |
| 2 | Bristol City | 45 | 14 | 5 | 3 | 32 | 19 | 10 | 5 | 8 | 28 | 19 | 24 | 10 | 11 | 60 | 38 | 82 | 22 |
| 3 | Nottingham Forest | 45 | 14 | 4 | 4 | 37 | 17 | 9 | 8 | 6 | 28 | 24 | 23 | 12 | 10 | 65 | 41 | 81 | 24 |
| 4 | Blackpool | 45 | 12 | 6 | 5 | 40 | 25 | 11 | 5 | 6 | 30 | 21 | 23 | 11 | 11 | 70 | 46 | 80 | 24 |
| 5 | Yeovil Town | 45 | 14 | 3 | 6 | 22 | 12 | 8 | 7 | 7 | 31 | 27 | 22 | 10 | 13 | 53 | 39 | 76 | 14 |
| 6 | Oldham Athletic | 45 | 12 | 4 | 6 | 35 | 18 | 8 | 8 | 7 | 33 | 29 | 20 | 12 | 13 | 68 | 47 | 72 | 21 |
| 7 | Swansea City | 45 | 12 | 6 | 4 | 33 | 14 | 8 | 6 | 9 | 33 | 33 | 20 | 12 | 13 | 66 | 47 | 72 | 19 |
| 8 | Carlisle United | 45 | 12 | 5 | 6 | 35 | 24 | 7 | 6 | 9 | 19 | 28 | 19 | 11 | 15 | 54 | 52 | 68 | 2 |
| 9 | Millwall | 45 | 11 | 8 | 4 | 33 | 19 | 8 | 0 | 14 | 24 | 41 | 19 | 8 | 18 | 57 | 60 | 65 | -3 |
| 10 | Tranmere Rovers | 45 | 12 | 5 | 5 | 30 | 21 | 5 | 8 | 10 | 25 | 31 | 17 | 13 | 15 | 55 | 52 | 64 | 3 |
| 11 | Doncaster Rovers | 45 | 8 | 9 | 5 | 28 | 21 | 8 | 5 | 10 | 22 | 24 | 16 | 14 | 15 | 50 | 45 | 62 | 5 |
| 12 | Crewe Alexandra | 45 | 11 | 4 | 8 | 39 | 38 | 6 | 4 | 12 | 27 | 34 | 17 | 8 | 20 | 66 | 72 | 59 | -6 |
| 13 | Gillingham | 45 | 14 | 2 | 6 | 29 | 22 | 3 | 6 | 14 | 27 | 53 | 17 | 8 | 20 | 56 | 75 | 59 | -19 |
| 14 | Northampton Town | 45 | 8 | 5 | 10 | 27 | 28 | 7 | 8 | 7 | 19 | 21 | 15 | 13 | 17 | 46 | 49 | 58 | -3 |
| 15 | Port Vale | 45 | 11 | 3 | 8 | 33 | 25 | 6 | 3 | 14 | 29 | 39 | 17 | 6 | 22 | 62 | 64 | 57 | -2 |
| 16 | Huddersfield Town | 45 | 8 | 8 | 6 | 34 | 32 | 5 | 9 | 9 | 23 | 36 | 13 | 17 | 15 | 57 | 68 | 56 | -11 |
| 17 | Cheltenham Town | 45 | 8 | 5 | 9 | 24 | 26 | 7 | 3 | 13 | 24 | 34 | 15 | 8 | 22 | 48 | 60 | 53 | -12 |
| 18 | Brighton & Hove Albion | 45 | 5 | 7 | 11 | 23 | 34 | 9 | 3 | 10 | 25 | 23 | 14 | 10 | 21 | 48 | 57 | 52 | -9 |
| 19 | Bournemouth | 45 | 10 | 5 | 8 | 28 | 27 | 3 | 8 | 11 | 21 | 35 | 13 | 13 | 19 | 49 | 62 | 52 | -13 |
| 20 | Leyton Orient | 45 | 6 | 10 | 7 | 30 | 32 | 6 | 5 | 11 | 30 | 42 | 12 | 15 | 18 | 60 | 74 | 51 | -14 |
| 21 | Chesterfield | 45 | 9 | 5 | 9 | 29 | 22 | 3 | 6 | 13 | 16 | 30 | 12 | 11 | 22 | 45 | 52 | 47 | -7 |
| 22 | Bradford City | 45 | 5 | 8 | 9 | 25 | 29 | 6 | 5 | 12 | 20 | 34 | 11 | 13 | 21 | 45 | 63 | 46 | -18 |
| 23 | Rotherham United * | 45 | 8 | 4 | 11 | 37 | 39 | 5 | 5 | 12 | 20 | 33 | 13 | 9 | 23 | 57 | 72 | 38 | -15 |
| 24 | Brentford | 45 | 5 | 8 | 10 | 24 | 41 | 3 | 5 | 14 | 15 | 35 | 8 | 13 | 24 | 39 | 76 | 37 | -37 |
| Points adjustments | ||
| 29/07/2006 | Rotherham United | Deducted ten points for entering administration. |



