Coca Cola League Two 2005/2006
Historical league standings at 24th September 2005
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Grimsby Town | 10 | 2 | 1 | 2 | 7 | 5 | 4 | 1 | 0 | 7 | 3 | 6 | 2 | 2 | 14 | 8 | 20 | 6 |
| 2 | Wycombe Wanderers | 10 | 2 | 3 | 0 | 7 | 2 | 2 | 3 | 0 | 11 | 9 | 4 | 6 | 0 | 18 | 11 | 18 | 7 |
| 3 | Rochdale | 10 | 3 | 1 | 1 | 11 | 5 | 2 | 1 | 2 | 9 | 7 | 5 | 2 | 3 | 20 | 12 | 17 | 8 |
| 4 | Chester City | 10 | 2 | 2 | 1 | 14 | 9 | 2 | 3 | 0 | 4 | 2 | 4 | 5 | 1 | 18 | 11 | 17 | 7 |
| 5 | Notts. County | 10 | 3 | 2 | 0 | 6 | 2 | 1 | 3 | 1 | 5 | 6 | 4 | 5 | 1 | 11 | 8 | 17 | 3 |
| 6 | Carlisle United | 10 | 2 | 0 | 3 | 6 | 7 | 3 | 2 | 0 | 6 | 3 | 5 | 2 | 3 | 12 | 10 | 17 | 2 |
| 7 | Leyton Orient | 10 | 1 | 1 | 3 | 6 | 10 | 4 | 1 | 0 | 10 | 6 | 5 | 2 | 3 | 16 | 16 | 17 | 0 |
| 8 | Shrewsbury Town | 10 | 2 | 2 | 1 | 6 | 3 | 2 | 1 | 2 | 5 | 5 | 4 | 3 | 3 | 11 | 8 | 15 | 3 |
| 9 | Northampton Town | 10 | 1 | 2 | 2 | 6 | 7 | 2 | 3 | 0 | 8 | 4 | 3 | 5 | 2 | 14 | 11 | 14 | 3 |
| 10 | Cheltenham Town | 10 | 2 | 2 | 1 | 9 | 6 | 1 | 3 | 1 | 5 | 6 | 3 | 5 | 2 | 14 | 12 | 14 | 2 |
| 11 | Peterborough United | 10 | 1 | 1 | 3 | 2 | 4 | 3 | 1 | 1 | 8 | 5 | 4 | 2 | 4 | 10 | 9 | 14 | 1 |
| 12 | Oxford United | 10 | 2 | 3 | 0 | 8 | 6 | 1 | 2 | 2 | 5 | 7 | 3 | 5 | 2 | 13 | 13 | 14 | 0 |
| 13 | Wrexham | 10 | 3 | 1 | 1 | 8 | 3 | 0 | 3 | 2 | 3 | 6 | 3 | 4 | 3 | 11 | 9 | 13 | 2 |
| 14 | Darlington | 10 | 2 | 1 | 2 | 6 | 5 | 1 | 3 | 1 | 8 | 8 | 3 | 4 | 3 | 14 | 13 | 13 | 1 |
| 15 | Barnet | 10 | 1 | 2 | 2 | 5 | 6 | 2 | 1 | 2 | 7 | 7 | 3 | 3 | 4 | 12 | 13 | 12 | -1 |
| 16 | Bristol Rovers | 10 | 1 | 2 | 2 | 5 | 6 | 2 | 1 | 2 | 7 | 11 | 3 | 3 | 4 | 12 | 17 | 12 | -5 |
| 17 | Lincoln City | 10 | 2 | 2 | 1 | 6 | 4 | 0 | 3 | 2 | 5 | 7 | 2 | 5 | 3 | 11 | 11 | 11 | 0 |
| 18 | Rushden & Diamonds | 10 | 1 | 3 | 1 | 6 | 7 | 1 | 2 | 2 | 4 | 7 | 2 | 5 | 3 | 10 | 14 | 11 | -4 |
| 19 | Stockport County | 10 | 0 | 5 | 0 | 7 | 7 | 1 | 2 | 2 | 8 | 9 | 1 | 7 | 2 | 15 | 16 | 10 | -1 |
| 20 | Boston United | 10 | 1 | 4 | 0 | 9 | 8 | 0 | 2 | 3 | 5 | 11 | 1 | 6 | 3 | 14 | 19 | 9 | -5 |
| 21 | Macclesfield Town | 10 | 2 | 2 | 1 | 9 | 9 | 0 | 1 | 4 | 3 | 9 | 2 | 3 | 5 | 12 | 18 | 9 | -6 |
| 22 | Torquay United | 10 | 2 | 1 | 2 | 6 | 6 | 0 | 1 | 4 | 1 | 11 | 2 | 2 | 6 | 7 | 17 | 8 | -10 |
| 23 | Mansfield Town | 10 | 1 | 1 | 3 | 9 | 9 | 0 | 2 | 3 | 5 | 11 | 1 | 3 | 6 | 14 | 20 | 6 | -6 |
| 24 | Bury | 10 | 1 | 2 | 2 | 6 | 6 | 0 | 1 | 4 | 3 | 10 | 1 | 3 | 6 | 9 | 16 | 6 | -7 |
