Coca Cola League Two 2005/2006
Historical league standings at 22nd October 2005
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Wycombe Wanderers | 15 | 3 | 5 | 0 | 14 | 6 | 4 | 3 | 0 | 14 | 10 | 7 | 8 | 0 | 28 | 16 | 29 | 12 |
| 2 | Leyton Orient | 15 | 3 | 2 | 3 | 12 | 13 | 5 | 2 | 0 | 12 | 7 | 8 | 4 | 3 | 24 | 20 | 28 | 4 |
| 3 | Grimsby Town | 15 | 3 | 1 | 4 | 11 | 7 | 5 | 2 | 0 | 10 | 3 | 8 | 3 | 4 | 21 | 10 | 27 | 11 |
| 4 | Rochdale | 15 | 5 | 1 | 2 | 16 | 7 | 3 | 1 | 3 | 13 | 12 | 8 | 2 | 5 | 29 | 19 | 26 | 10 |
| 5 | Chester City | 15 | 3 | 3 | 2 | 19 | 13 | 3 | 4 | 0 | 10 | 6 | 6 | 7 | 2 | 29 | 19 | 25 | 10 |
| 6 | Northampton Town | 15 | 2 | 3 | 2 | 7 | 7 | 3 | 4 | 1 | 13 | 9 | 5 | 7 | 3 | 20 | 16 | 22 | 4 |
| 7 | Oxford United | 15 | 3 | 4 | 0 | 9 | 6 | 2 | 3 | 3 | 6 | 8 | 5 | 7 | 3 | 15 | 14 | 22 | 1 |
| 8 | Darlington | 15 | 4 | 2 | 2 | 10 | 6 | 1 | 4 | 2 | 8 | 9 | 5 | 6 | 4 | 18 | 15 | 21 | 3 |
| 9 | Carlisle United | 15 | 3 | 0 | 4 | 8 | 10 | 3 | 3 | 2 | 6 | 6 | 6 | 3 | 6 | 14 | 16 | 21 | -2 |
| 10 | Peterborough United | 14 | 2 | 1 | 3 | 5 | 5 | 4 | 1 | 3 | 13 | 8 | 6 | 2 | 6 | 18 | 13 | 20 | 5 |
| 11 | Boston United | 15 | 3 | 4 | 0 | 13 | 9 | 1 | 4 | 3 | 7 | 12 | 4 | 8 | 3 | 20 | 21 | 20 | -1 |
| 12 | Cheltenham Town | 15 | 3 | 2 | 3 | 11 | 11 | 2 | 3 | 2 | 7 | 9 | 5 | 5 | 5 | 18 | 20 | 20 | -2 |
| 13 | Wrexham | 14 | 5 | 1 | 1 | 15 | 5 | 0 | 3 | 4 | 5 | 12 | 5 | 4 | 5 | 20 | 17 | 19 | 3 |
| 14 | Bristol Rovers | 15 | 2 | 3 | 2 | 7 | 7 | 3 | 1 | 4 | 11 | 16 | 5 | 4 | 6 | 18 | 23 | 19 | -5 |
| 15 | Notts. County | 15 | 3 | 3 | 1 | 7 | 4 | 1 | 4 | 3 | 5 | 13 | 4 | 7 | 4 | 12 | 17 | 19 | -5 |
| 16 | Shrewsbury Town | 15 | 2 | 5 | 1 | 10 | 7 | 2 | 1 | 4 | 5 | 12 | 4 | 6 | 5 | 15 | 19 | 18 | -4 |
| 17 | Bury | 15 | 3 | 3 | 2 | 9 | 7 | 1 | 2 | 4 | 6 | 11 | 4 | 5 | 6 | 15 | 18 | 17 | -3 |
| 18 | Lincoln City | 15 | 3 | 2 | 3 | 9 | 7 | 0 | 5 | 2 | 7 | 9 | 3 | 7 | 5 | 16 | 16 | 16 | 0 |
| 19 | Stockport County | 15 | 1 | 6 | 0 | 12 | 10 | 1 | 3 | 4 | 10 | 16 | 2 | 9 | 4 | 22 | 26 | 15 | -4 |
| 20 | Rushden & Diamonds | 15 | 2 | 3 | 3 | 10 | 12 | 1 | 3 | 3 | 5 | 9 | 3 | 6 | 6 | 15 | 21 | 15 | -6 |
| 21 | Barnet | 15 | 1 | 3 | 3 | 6 | 9 | 2 | 3 | 3 | 9 | 13 | 3 | 6 | 6 | 15 | 22 | 15 | -7 |
| 22 | Mansfield Town | 15 | 3 | 1 | 3 | 17 | 9 | 0 | 3 | 5 | 7 | 16 | 3 | 4 | 8 | 24 | 25 | 13 | -1 |
| 23 | Torquay United | 15 | 2 | 3 | 2 | 7 | 7 | 1 | 1 | 6 | 5 | 17 | 3 | 4 | 8 | 12 | 24 | 13 | -12 |
| 24 | Macclesfield Town | 15 | 2 | 4 | 2 | 10 | 14 | 0 | 2 | 5 | 4 | 11 | 2 | 6 | 7 | 14 | 25 | 12 | -11 |
