Coca Cola League Two 2005/2006
Historical league standings at 21st January 2006
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Wycombe Wanderers | 28 | 7 | 7 | 1 | 33 | 17 | 6 | 6 | 1 | 21 | 16 | 13 | 13 | 2 | 54 | 33 | 52 | 21 |
| 2 | Carlisle United | 29 | 8 | 2 | 5 | 26 | 16 | 7 | 4 | 3 | 23 | 13 | 15 | 6 | 8 | 49 | 29 | 51 | 20 |
| 3 | Grimsby Town | 28 | 7 | 1 | 6 | 24 | 13 | 8 | 5 | 1 | 20 | 12 | 15 | 6 | 7 | 44 | 25 | 51 | 19 |
| 4 | Leyton Orient | 28 | 6 | 3 | 6 | 22 | 20 | 8 | 4 | 1 | 23 | 16 | 14 | 7 | 7 | 45 | 36 | 49 | 9 |
| 5 | Northampton Town | 27 | 6 | 5 | 3 | 19 | 9 | 5 | 7 | 1 | 20 | 14 | 11 | 12 | 4 | 39 | 23 | 45 | 16 |
| 6 | Cheltenham Town | 29 | 6 | 3 | 6 | 22 | 21 | 5 | 7 | 2 | 16 | 15 | 11 | 10 | 8 | 38 | 36 | 43 | 2 |
| 7 | Darlington | 29 | 7 | 5 | 2 | 19 | 12 | 3 | 6 | 6 | 19 | 20 | 10 | 11 | 8 | 38 | 32 | 41 | 6 |
| 8 | Bristol Rovers | 28 | 5 | 3 | 5 | 15 | 15 | 7 | 2 | 6 | 23 | 29 | 12 | 5 | 11 | 38 | 44 | 41 | -6 |
| 9 | Peterborough United | 29 | 5 | 6 | 3 | 17 | 10 | 5 | 4 | 6 | 20 | 18 | 10 | 10 | 9 | 37 | 28 | 40 | 9 |
| 10 | Boston United | 29 | 7 | 5 | 3 | 25 | 21 | 2 | 7 | 5 | 10 | 16 | 9 | 12 | 8 | 35 | 37 | 39 | -2 |
| 11 | Notts. County | 28 | 7 | 4 | 2 | 19 | 12 | 3 | 5 | 7 | 11 | 25 | 10 | 9 | 9 | 30 | 37 | 39 | -7 |
| 12 | Wrexham | 28 | 8 | 4 | 3 | 27 | 14 | 2 | 4 | 7 | 13 | 18 | 10 | 8 | 10 | 40 | 32 | 38 | 8 |
| 13 | Lincoln City | 29 | 5 | 6 | 3 | 21 | 14 | 2 | 9 | 4 | 14 | 20 | 7 | 15 | 7 | 35 | 34 | 36 | 1 |
| 14 | Shrewsbury Town | 28 | 6 | 7 | 1 | 20 | 11 | 3 | 2 | 9 | 14 | 23 | 9 | 9 | 10 | 34 | 34 | 36 | 0 |
| 15 | Rochdale | 27 | 6 | 3 | 5 | 26 | 20 | 4 | 1 | 8 | 18 | 25 | 10 | 4 | 13 | 44 | 45 | 34 | -1 |
| 16 | Oxford United | 29 | 4 | 4 | 6 | 15 | 20 | 4 | 6 | 5 | 14 | 16 | 8 | 10 | 11 | 29 | 36 | 34 | -7 |
| 17 | Chester City | 27 | 4 | 4 | 5 | 23 | 18 | 4 | 5 | 5 | 16 | 18 | 8 | 9 | 10 | 39 | 36 | 33 | 3 |
| 18 | Mansfield Town | 28 | 5 | 4 | 4 | 23 | 16 | 3 | 4 | 8 | 15 | 25 | 8 | 8 | 12 | 38 | 41 | 32 | -3 |
| 19 | Macclesfield Town | 28 | 6 | 7 | 2 | 22 | 17 | 1 | 4 | 8 | 15 | 30 | 7 | 11 | 10 | 37 | 47 | 32 | -10 |
| 20 | Barnet | 29 | 5 | 6 | 4 | 14 | 14 | 2 | 5 | 7 | 14 | 24 | 7 | 11 | 11 | 28 | 38 | 32 | -10 |
| 21 | Bury | 26 | 5 | 3 | 5 | 17 | 16 | 3 | 3 | 7 | 13 | 23 | 8 | 6 | 12 | 30 | 39 | 30 | -9 |
| 22 | Torquay United | 27 | 3 | 7 | 3 | 22 | 22 | 2 | 2 | 10 | 12 | 28 | 5 | 9 | 13 | 34 | 50 | 24 | -16 |
| 23 | Rushden & Diamonds | 28 | 3 | 3 | 8 | 14 | 24 | 2 | 5 | 7 | 13 | 24 | 5 | 8 | 15 | 27 | 48 | 23 | -21 |
| 24 | Stockport County | 26 | 1 | 9 | 2 | 17 | 19 | 2 | 4 | 8 | 14 | 34 | 3 | 13 | 10 | 31 | 53 | 22 | -22 |



