Coca Cola League One 2005/2006
Historical league standings at 2nd September 2005
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Scunthorpe United | 7 | 2 | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 8 | 6 | 4 | 2 | 1 | 12 | 8 | 14 | 4 |
| 2 | Huddersfield Town | 7 | 3 | 0 | 1 | 7 | 6 | 1 | 1 | 1 | 4 | 4 | 4 | 1 | 2 | 11 | 10 | 13 | 1 |
| 3 | Swansea City | 6 | 2 | 0 | 1 | 5 | 3 | 2 | 0 | 1 | 8 | 6 | 4 | 0 | 2 | 13 | 9 | 12 | 4 |
| 4 | Brentford | 6 | 2 | 1 | 0 | 5 | 1 | 1 | 1 | 1 | 4 | 3 | 3 | 2 | 1 | 9 | 4 | 11 | 5 |
| 5 | Rotherham United | 6 | 1 | 1 | 1 | 6 | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 2 | 1 | 8 | 3 | 11 | 5 |
| 6 | Tranmere Rovers | 7 | 2 | 1 | 0 | 7 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 9 | 5 | 11 | 4 |
| 7 | Port Vale | 6 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 4 | 5 | 3 | 2 | 1 | 7 | 5 | 11 | 2 |
| 8 | Bradford City | 7 | 2 | 0 | 2 | 5 | 4 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 3 | 8 | 6 | 10 | 2 |
| 9 | Bournemouth | 7 | 1 | 3 | 0 | 3 | 1 | 1 | 1 | 1 | 4 | 4 | 2 | 4 | 1 | 7 | 5 | 10 | 2 |
| 10 | Oldham Athletic | 6 | 2 | 0 | 1 | 6 | 2 | 1 | 1 | 1 | 3 | 6 | 3 | 1 | 2 | 9 | 8 | 10 | 1 |
| 11 | Gillingham | 6 | 2 | 0 | 1 | 4 | 4 | 0 | 3 | 0 | 2 | 2 | 2 | 3 | 1 | 6 | 6 | 9 | 0 |
| 12 | Walsall | 6 | 1 | 1 | 1 | 7 | 9 | 1 | 2 | 0 | 3 | 2 | 2 | 3 | 1 | 10 | 11 | 9 | -1 |
| 13 | Blackpool | 7 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 4 | 7 | 2 | 3 | 2 | 6 | 10 | 9 | -4 |
| 14 | Southend United | 6 | 1 | 1 | 1 | 5 | 4 | 1 | 1 | 1 | 4 | 3 | 2 | 2 | 2 | 9 | 7 | 8 | 2 |
| 15 | Swindon Town | 6 | 2 | 0 | 1 | 8 | 6 | 0 | 1 | 2 | 0 | 3 | 2 | 1 | 3 | 8 | 9 | 7 | -1 |
| 16 | Barnsley | 6 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 3 | 2 | 6 | 2 | 1 | 3 | 6 | 7 | 7 | -1 |
| 17 | Nottingham Forest | 5 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 6 | 6 | 2 | 0 | 3 | 8 | 8 | 6 | 0 |
| 18 | Hartlepool United | 6 | 0 | 2 | 1 | 4 | 6 | 1 | 1 | 1 | 3 | 3 | 1 | 3 | 2 | 7 | 9 | 6 | -2 |
| 19 | Chesterfield | 7 | 0 | 0 | 3 | 1 | 6 | 2 | 0 | 2 | 7 | 8 | 2 | 0 | 5 | 8 | 14 | 6 | -6 |
| 20 | Bristol City | 5 | 1 | 2 | 0 | 6 | 4 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 2 | 6 | 7 | 5 | -1 |
| 21 | Milton Keynes Dons | 6 | 0 | 3 | 0 | 3 | 3 | 0 | 2 | 1 | 3 | 5 | 0 | 5 | 1 | 6 | 8 | 5 | -2 |
| 22 | Colchester United | 6 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 3 | 6 | 1 | 2 | 3 | 5 | 8 | 5 | -3 |
| 23 | Doncaster Rovers | 7 | 0 | 1 | 3 | 2 | 5 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 4 | 4 | 8 | 5 | -4 |
| 24 | Yeovil Town | 6 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 3 | 2 | 7 | 0 | 2 | 4 | 4 | 11 | 2 | -7 |



